• National Hockey League Sim League 1
  • Day 11Game 104
    Canadiens3
    Bruins2
    Boxscore 0 Likes
  • Day 16Game 154
    Canadiens0
    Panthers0
    Preview 0 Likes
  • Day 19Game 192
    Canadiens
    Senators
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Mikko Rantanen 82 39 57 96 15 85 12 0 8 1 395 9.9
Chris Kreider * 82 39 40 79 19 27 10 0 4 2 378 10.3
Brock Nelson 82 19 48 67 16 48 7 0 4 2 155 12.3
Adam Henrique * 82 18 43 61 8 15 8 0 3 2 236 7.6
Rickard Rakell * 77 18 37 55 5 4 8 0 5 1 234 7.7
Jakob Silfverberg * 82 24 24 48 8 44 12 0 2 5 190 12.6
MacKenzie Weegar 81 7 24 31 7 101 5 0 1 1 113 6.2
Mathew Dumba * 82 8 18 26 6 59 7 0 1 0 112 7.1
Shayne Gostisbehere * 82 3 18 21 14 31 3 0 0 2 128 2.3
Chris Tierney * 80 10 10 20 4 2 0 0 1 0 133 7.5
Jesper Fast * 82 9 10 19 5 5 0 3 2 0 178 5.1
Mikael Backlund * 82 9 8 17 -1 15 0 0 2 0 223 4.0
Martin Fehervary * 77 0 15 15 15 20 0 0 0 0 81 0.0
Michael Sgarbossa * 56 6 7 13 4 2 0 0 2 2 66 9.1
Pat Maroon * 82 6 6 12 1 125 1 0 2 1 102 5.9
Derek Ryan * 82 5 6 11 4 2 0 1 1 0 80 6.3
Andrew Ladd * 72 5 2 7 5 36 1 0 3 0 46 10.9
Troy Stecher * 45 2 3 5 13 18 1 0 0 0 39 5.1
Kevin Connauton * 78 0 3 3 8 6 0 0 0 0 44 0.0
Matt Irwin * 72 0 3 3 4 10 0 0 0 0 16 0.0
Jack Rathbone * 16 0 1 1 2 4 0 0 0 0 10 0.0
Austin Watson * 19 1 0 1 -3 14 0 0 1 0 9 11.1
Carl Dahlstrom * 13 0 1 1 0 0 0 0 0 0 7 0.0
Garrett Pilon * 3 0 0 0 1 2 0 0 0 0 3 0.0
PRO TOTALS 1,591 228 384 612 160 675 75 4 42 19 2,978 7.7

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Mikko Rantanen 82 2 34 115 221 113 38 51 111 45.9
Chris Kreider * 82 0 42 116 247 93 37 54 123 43.9
Brock Nelson 82 0 37 60 91 22 39 1221 2248 54.3
Adam Henrique * 82 0 22 75 140 47 21 639 1138 56.2
Rickard Rakell * 77 0 33 81 163 74 30 24 62 38.7
Jakob Silfverberg * 82 0 45 52 118 32 14 16 48 33.3
MacKenzie Weegar 81 0 124 46 53 36 42 0 0 0
Mathew Dumba * 82 0 133 39 52 24 69 0 0 0
Shayne Gostisbehere * 82 0 88 43 60 35 67 0 0 0
Chris Tierney * 80 0 13 53 88 30 17 202 365 55.3
Jesper Fast * 82 0 26 59 132 53 23 12 36 33.3
Mikael Backlund * 82 0 29 73 110 46 19 489 888 55.1
Martin Fehervary * 77 0 109 43 29 15 55 0 0 0
Michael Sgarbossa * 56 0 5 18 40 18 12 90 152 59.2
Pat Maroon * 82 0 22 34 66 16 17 11 42 26.2
Derek Ryan * 82 0 17 24 61 18 13 59 122 48.4
Andrew Ladd * 72 0 13 15 35 5 5 6 21 28.6
Troy Stecher * 45 0 38 12 18 4 23 0 0 0
Kevin Connauton * 78 0 61 22 28 1 32 0 0 0
Matt Irwin * 72 0 36 10 14 2 21 0 0 0
Jack Rathbone * 16 0 8 4 3 2 11 0 0 0
Austin Watson * 19 0 6 8 16 3 6 4 9 44.4
Carl Dahlstrom * 13 0 5 2 0 0 5 0 0 0
Garrett Pilon * 3 0 1 1 2 0 0 5 9 55.6
PRO TOTALS 1,591 2 947 1,005 1,787 689 616 2,883 5,374 53.6

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Mikko Rantanen 82 1421:09 17:19 13:35 00:09 203:04 02:28 1637:48 19:58 03:54
Chris Kreider * 82 1469:41 17:55 113:10 01:22 202:57 02:28 1785:48 21:46 01:50
Brock Nelson 82 1471:59 17:57 09:54 00:07 202:29 02:28 1684:22 20:32 00:29
Adam Henrique * 82 1137:28 13:52 82:25 01:00 204:20 02:29 1424:13 17:22 00:34
Rickard Rakell * 77 1017:06 13:12 73:16 00:57 194:40 02:31 1285:02 16:41 00:31
Jakob Silfverberg * 82 1101:19 13:25 00:05 00:00 203:32 02:28 1304:56 15:54 00:17
MacKenzie Weegar 81 1636:27 20:12 191:54 02:22 205:52 02:32 2034:13 25:06 00:14
Mathew Dumba * 82 1615:41 19:42 199:56 02:26 195:26 02:23 2011:03 24:31 00:13
Shayne Gostisbehere * 82 1471:56 17:57 114:44 01:23 209:19 02:33 1795:59 21:54 00:12
Chris Tierney * 80 729:14 09:06 58:16 00:43 18:54 00:14 806:24 10:04 00:08
Jesper Fast * 82 970:07 11:49 190:50 02:19 03:33 00:02 1164:30 14:12 00:10
Mikael Backlund * 82 959:14 11:41 205:56 02:30 00:18 00:00 1165:28 14:12 00:09
Martin Fehervary * 77 1345:58 17:28 183:02 02:22 189:46 02:27 1718:46 22:19 00:05
Michael Sgarbossa * 56 439:26 07:50 06:07 00:06 03:45 00:04 449:18 08:01 00:03
Pat Maroon * 82 1004:28 12:14 00:05 00:00 13:10 00:09 1017:43 12:24 00:03
Derek Ryan * 82 576:46 07:02 131:02 01:35 00:07 00:00 707:55 08:37 00:03
Andrew Ladd * 72 550:54 07:39 23:20 00:19 01:49 00:01 576:03 08:00 00:01
Troy Stecher * 45 615:37 13:40 101:54 02:15 14:34 00:19 732:05 16:16 00:01
Kevin Connauton * 78 1068:04 13:41 60:06 00:46 06:24 00:04 1134:34 14:32 00:02
Matt Irwin * 72 617:16 08:34 47:47 00:39 02:59 00:02 668:02 09:16 00:01
Jack Rathbone * 16 224:40 14:02 05:34 00:20 01:55 00:07 232:09 14:30 00:00
Austin Watson * 19 161:00 08:28 04:58 00:15 01:35 00:05 167:33 08:49 00:00
Carl Dahlstrom * 13 176:56 13:36 13:00 01:00 00:00 0 189:56 14:36 00:00
Garrett Pilon * 3 23:49 07:56 00:00 0 00:01 00:00 23:50 07:56 00:00
PRO TOTALS 1591 21806:15 13:42 1830:56 01:09 2080:29 01:18 25717:40 16:09 01:41

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Mikko Rantanen 82 137 81 85 15 0 0 3 8 6 6
Chris Kreider * 82 116 83 27 5 0 0 1 7 10 7
Brock Nelson 82 82 164 48 20 0 2 2 0 4 9
Adam Henrique * 82 95 100 15 5 0 0 1 1 3 4
Rickard Rakell * 77 97 81 4 0 0 0 0 2 4 6
Jakob Silfverberg * 82 63 92 44 0 0 0 0 5 2 3
MacKenzie Weegar 81 158 128 101 5 0 0 0 1 3 0
Mathew Dumba * 82 144 122 59 5 0 0 1 0 1 1
Shayne Gostisbehere * 82 91 106 31 5 0 1 0 1 1 1
Chris Tierney * 80 33 69 2 0 0 0 0 1 1 0
Jesper Fast * 82 62 94 5 5 1 0 0 1 2 1
Mikael Backlund * 82 59 95 15 5 1 0 0 1 1 1
Martin Fehervary * 77 123 93 20 0 0 0 0 0 0 0
Michael Sgarbossa * 56 26 37 2 0 0 0 0 1 1 1
Pat Maroon * 82 151 55 125 15 3 0 0 0 0 2
Derek Ryan * 82 29 53 2 0 0 0 0 0 0 1
Andrew Ladd * 72 67 37 36 0 0 0 0 0 0 2
Troy Stecher * 45 32 50 18 10 0 0 2 0 0 0
Kevin Connauton * 78 61 60 6 0 0 0 0 0 0 0
Matt Irwin * 72 38 36 10 0 0 0 0 0 0 0
Jack Rathbone * 16 2 13 4 0 0 0 0 0 0 0
Austin Watson * 19 24 8 14 0 0 0 0 0 0 1
Carl Dahlstrom * 13 14 13 0 0 0 0 0 0 0 0
Garrett Pilon * 3 1 2 2 0 0 0 0 0 0 0
PRO TOTALS 1,591 1,705 1,672 675 95 5 3 10 29 39 29

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Mikko Rantanen 82 27 36 63 353 12 21 33 42 0 0 0 0
Chris Kreider * 82 29 27 56 342 10 13 23 32 0 0 0 4
Brock Nelson 82 12 33 45 136 7 15 22 19 0 0 0 0
Adam Henrique * 82 10 18 28 207 8 25 33 21 0 0 0 8
Rickard Rakell * 77 10 18 28 191 8 19 27 38 0 0 0 5
Jakob Silfverberg * 82 12 13 25 162 12 11 23 28 0 0 0 0
MacKenzie Weegar 81 2 14 16 92 5 10 15 21 0 0 0 0
Mathew Dumba * 82 1 9 10 88 7 9 16 22 0 0 0 2
Shayne Gostisbehere * 82 0 15 15 110 3 3 6 14 0 0 0 4
Chris Tierney * 80 10 8 18 132 0 2 2 0 0 0 0 1
Jesper Fast * 82 6 9 15 166 0 1 1 0 3 0 3 12
Mikael Backlund * 82 9 8 17 217 0 0 0 0 0 0 0 6
Martin Fehervary * 77 0 10 10 70 0 4 4 8 0 1 1 3
Michael Sgarbossa * 56 6 6 12 66 0 1 1 0 0 0 0 0
Pat Maroon * 82 5 6 11 101 1 0 1 1 0 0 0 0
Derek Ryan * 82 4 4 8 77 0 0 0 0 1 2 3 3
Andrew Ladd * 72 4 2 6 45 1 0 1 1 0 0 0 0
Troy Stecher * 45 1 2 3 38 1 0 1 1 0 1 1 0
Kevin Connauton * 78 0 3 3 44 0 0 0 0 0 0 0 0
Matt Irwin * 72 0 3 3 16 0 0 0 0 0 0 0 0
Jack Rathbone * 16 0 1 1 10 0 0 0 0 0 0 0 0
Austin Watson * 19 1 0 1 9 0 0 0 0 0 0 0 0
Carl Dahlstrom * 13 0 1 1 7 0 0 0 0 0 0 0 0
Garrett Pilon * 3 0 0 0 3 0 0 0 0 0 0 0 0
PRO TOTALS 1591 149 246 395 2682 228 384 209 248 228 384 8 48

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Andrei Vasilevskiy 65 65 45 12 7 1959 133 2.05 0.932 2 2 4 2 3899:13 14 9 6
Brian Elliott * 20 17 13 3 2 615 37 1.94 0.940 0 1 2 2 1145:54 4 2 3
PRO TOTALS 85 82 58 15 9 2,574 170 2.02 0.934 2 3 6 4 5045:07 18 11 9

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Mikko Rantanen 82 7 17 41
Chris Kreider * 82 1 1 100
Rickard Rakell * 77 6 20 30
Jakob Silfverberg * 82 8 21 38
Jesper Fast * 82 1 5 20
Martin Fehervary * 77 0 1 0
Derek Ryan * 82 1 3 33
Andrew Ladd * 72 1 1 100
PRO TOTALS 636 25 69 36
 
Name GP GA SA Sv %
Andrei Vasilevskiy 65 7 52 0.865
Brian Elliott * 20 4 17 0.765
PRO TOTALS 85 11 69 0.841