• National Hockey League Sim League 1
  • Day 15Game 101
    Islanders1
    Canucks3
    Boxscore 0 Likes
  • Day 22Game 150
    Islanders0
    Ducks0
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Eric Staal * 82 39 41 80 4 34 14 1 2 6 270 14.4
J.T. Miller 87 38 42 80 -12 59 11 0 2 4 322 11.8
Jeff Skinner * 82 37 35 72 2 16 19 0 7 5 270 13.7
Nazem Kadri * 84 24 43 67 13 57 8 0 2 3 241 10.0
Phil Kessel * 83 24 41 65 5 22 6 0 4 2 219 11.0
Dylan Strome * 79 31 28 59 18 19 9 0 6 2 225 13.8
Charlie Coyle * 82 26 25 51 26 27 7 1 5 2 155 16.8
Bryan Rust * 75 11 31 42 6 14 0 0 3 0 142 7.7
Rickard Rakell 83 15 19 34 1 13 1 0 2 1 139 10.8
Brandon Tanev * 82 18 14 32 21 32 1 0 2 2 124 14.5
Noah Hanifin * 82 1 29 30 15 25 0 0 0 1 107 0.9
Sami Vatanen * 83 2 26 28 16 66 2 0 0 0 104 1.9
Tyler Myers * 82 2 25 27 16 73 2 0 1 0 80 2.5
Dougie Hamilton * 81 4 21 25 11 98 4 0 0 0 120 3.3
Jakob Chychrun * 78 4 18 22 -4 32 3 0 1 1 58 6.9
Nikita Zaitsev * 84 3 16 19 3 20 3 0 0 2 73 4.1
Jordie Benn * 82 3 15 18 22 31 3 0 1 1 78 3.8
Markus Granlund * 73 8 10 18 4 2 0 0 1 0 111 7.2
Matt Cullen * 82 7 8 15 6 2 0 1 2 0 60 11.7
Seth Griffith * 8 1 1 2 -3 7 0 0 0 0 14 7.1
Juuso Riikola * 1 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 1,555 298 488 786 170 649 93 3 41 32 2,912 10.2

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Eric Staal * 82 1 36 86 165 53 21 709 1284 55.2
J.T. Miller 87 0 45 80 171 58 31 212 420 50.5
Jeff Skinner * 82 2 18 87 148 83 21 56 104 53.8
Nazem Kadri * 84 0 22 67 158 58 22 609 1079 56.4
Phil Kessel * 83 1 24 71 141 41 28 47 117 40.2
Dylan Strome * 79 1 20 74 147 49 16 212 401 52.9
Charlie Coyle * 82 1 34 45 89 20 20 108 208 51.9
Bryan Rust * 75 0 19 46 80 51 26 15 47 31.9
Rickard Rakell 83 0 10 44 106 47 13 44 144 30.6
Brandon Tanev * 82 1 27 23 59 28 19 23 71 32.4
Noah Hanifin * 82 0 97 32 45 23 63 0 0 0
Sami Vatanen * 83 0 84 50 48 22 68 0 0 0
Tyler Myers * 82 0 75 39 38 29 45 0 0 0
Dougie Hamilton * 81 0 77 56 51 29 62 0 0 0
Jakob Chychrun * 78 0 51 26 22 9 23 0 0 0
Nikita Zaitsev * 84 0 86 25 23 7 79 0 0 0
Jordie Benn * 82 0 88 24 28 7 56 0 0 0
Markus Granlund * 73 0 14 44 72 21 18 25 64 39.1
Matt Cullen * 82 0 17 25 32 12 21 236 434 54.4
Seth Griffith * 8 0 2 5 7 3 1 1 4 25.0
Juuso Riikola * 1 0 0 0 0 0 0 0 0 0
PRO TOTALS 1,555 7 846 949 1,630 650 653 2,297 4,377 52.5

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Eric Staal * 82 1267:33 15:27 75:59 00:55 194:40 02:22 1538:12 18:45 02:34
J.T. Miller 87 1393:02 16:00 139:06 01:35 205:01 02:21 1737:09 19:58 01:40
Jeff Skinner * 82 1256:32 15:19 12:30 00:09 233:57 02:51 1502:59 18:19 00:53
Nazem Kadri * 84 1126:46 13:24 57:57 00:41 205:59 02:27 1390:42 16:33 00:37
Phil Kessel * 83 1262:21 15:12 59:49 00:43 220:13 02:39 1542:23 18:34 00:32
Dylan Strome * 79 1156:06 14:38 00:00 0 131:53 01:40 1287:59 16:18 00:23
Charlie Coyle * 82 1234:09 15:03 44:11 00:32 134:18 01:38 1412:38 17:13 00:12
Bryan Rust * 75 747:37 09:58 76:16 01:01 144:47 01:55 968:40 12:54 00:12
Rickard Rakell 83 829:18 09:59 04:32 00:03 32:30 00:23 866:20 10:26 00:11
Brandon Tanev * 82 944:00 11:30 93:38 01:08 43:17 00:31 1080:55 13:10 00:07
Noah Hanifin * 82 1729:22 21:05 95:57 01:10 123:12 01:30 1948:31 23:45 00:09
Sami Vatanen * 83 1390:20 16:45 112:41 01:21 216:23 02:36 1719:24 20:42 00:08
Tyler Myers * 82 1394:12 17:00 164:18 02:00 215:46 02:37 1774:16 21:38 00:06
Dougie Hamilton * 81 1625:25 20:04 145:05 01:47 167:53 02:04 1938:23 23:55 00:08
Jakob Chychrun * 78 884:24 11:20 121:59 01:33 190:58 02:26 1197:21 15:21 00:03
Nikita Zaitsev * 84 1473:05 17:32 109:40 01:18 132:46 01:34 1715:31 20:25 00:05
Jordie Benn * 82 1334:02 16:16 204:56 02:29 127:15 01:33 1666:13 20:19 00:04
Markus Granlund * 73 628:29 08:36 55:44 00:45 01:34 00:01 685:47 09:23 00:03
Matt Cullen * 82 796:53 09:43 152:39 01:51 37:33 00:27 987:05 12:02 00:02
Seth Griffith * 8 81:19 10:09 01:28 00:11 00:00 0 82:47 10:20 00:00
Juuso Riikola * 1 00:23 00:23 00:27 00:27 00:00 0 00:50 00:50 00:00
PRO TOTALS 1555 22555:18 14:30 1728:52 01:06 2759:55 01:46 27044:05 17:23 01:50

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Eric Staal * 82 108 115 34 0 0 0 0 5 7 4
J.T. Miller 87 159 117 59 5 1 0 0 8 6 5
Jeff Skinner * 82 106 80 16 0 0 0 0 3 8 4
Nazem Kadri * 84 112 95 57 5 1 0 0 5 1 3
Phil Kessel * 83 95 70 22 0 0 0 0 2 5 3
Dylan Strome * 79 66 73 19 5 0 0 1 4 6 4
Charlie Coyle * 82 109 72 27 5 0 0 1 5 1 7
Bryan Rust * 75 77 70 14 0 0 0 0 5 4 0
Rickard Rakell 83 83 68 13 5 1 0 0 0 3 3
Brandon Tanev * 82 105 88 32 0 0 0 0 3 3 3
Noah Hanifin * 82 103 135 25 5 0 1 0 0 0 2
Sami Vatanen * 83 92 111 66 10 0 0 2 1 0 2
Tyler Myers * 82 107 113 73 5 1 0 0 0 1 0
Dougie Hamilton * 81 131 112 98 0 0 0 0 0 0 3
Jakob Chychrun * 78 74 62 32 0 0 0 0 0 0 0
Nikita Zaitsev * 84 86 155 20 0 0 0 0 0 0 0
Jordie Benn * 82 103 119 31 5 0 0 1 1 0 0
Markus Granlund * 73 49 49 2 0 0 0 0 1 0 3
Matt Cullen * 82 52 88 2 0 0 0 0 1 0 2
Seth Griffith * 8 6 3 7 5 0 0 1 1 0 0
Juuso Riikola * 1 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 1,555 1,823 1,795 649 55 4 1 6 45 45 45

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Eric Staal * 82 24 26 50 233 14 15 29 32 1 0 1 5
J.T. Miller 87 27 24 51 283 11 18 29 34 0 0 0 5
Jeff Skinner * 82 18 20 38 223 19 15 34 47 0 0 0 0
Nazem Kadri * 84 16 27 43 210 8 15 23 26 0 1 1 5
Phil Kessel * 83 18 22 40 193 6 19 25 24 0 0 0 2
Dylan Strome * 79 22 22 44 210 9 6 15 15 0 0 0 0
Charlie Coyle * 82 18 19 37 138 7 6 13 16 1 0 1 1
Bryan Rust * 75 11 21 32 129 0 9 9 7 0 1 1 6
Rickard Rakell 83 14 18 32 137 1 1 2 2 0 0 0 0
Brandon Tanev * 82 17 14 31 122 1 0 1 1 0 0 0 1
Noah Hanifin * 82 1 25 26 103 0 3 3 3 0 1 1 1
Sami Vatanen * 83 0 16 16 90 2 9 11 12 0 1 1 2
Tyler Myers * 82 0 20 20 68 2 5 7 8 0 0 0 4
Dougie Hamilton * 81 0 12 12 109 4 7 11 10 0 2 2 1
Jakob Chychrun * 78 1 10 11 40 3 8 11 18 0 0 0 0
Nikita Zaitsev * 84 0 13 13 67 3 3 6 6 0 0 0 0
Jordie Benn * 82 0 13 13 73 3 2 5 4 0 0 0 1
Markus Granlund * 73 8 10 18 109 0 0 0 0 0 0 0 2
Matt Cullen * 82 6 7 13 53 0 1 1 1 1 0 1 6
Seth Griffith * 8 1 1 2 13 0 0 0 0 0 0 0 1
Juuso Riikola * 1 0 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 1555 202 340 542 2603 298 488 235 266 298 488 9 43

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Roberto Luongo * 50 45 29 15 3 1339 110 2.33 0.918 2 3 4 2 2833:50 5 3 0
Juuse Saros 25 24 16 6 2 724 74 3.11 0.898 0 0 3 0 1427:18 2 2 0
Jonathan Bernier * 6 6 1 3 0 145 22 4.33 0.848 0 0 0 0 305:51 0 0 0
PRO TOTALS 81 75 46 24 5 2,208 206 2.71 0.907 2 3 7 2 4566:59 7 5 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Eric Staal * 82 1 4 25
J.T. Miller 87 3 6 50
Jeff Skinner * 82 0 12 0
Nazem Kadri * 84 3 7 43
Phil Kessel * 83 0 3 0
Charlie Coyle * 82 4 6 67
Bryan Rust * 75 3 4 75
Rickard Rakell 83 0 2 0
Brandon Tanev * 82 1 2 50
Sami Vatanen * 83 0 2 0
Dougie Hamilton * 81 1 2 50
Nikita Zaitsev * 84 0 1 0
Markus Granlund * 73 4 11 36
Matt Cullen * 82 1 1 100
PRO TOTALS 1143 21 63 33
 
Name GP GA SA Sv %
Roberto Luongo * 50 5 24 0.792
Juuse Saros 25 3 19 0.842
Jonathan Bernier * 6 0 0 0
PRO TOTALS 81 8 43 0.814