|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 57 | 71 | 81 | 82 | 91 | 94 | 92 | 72 | 88 | 88 | 70 | 88 | 90 | 86 | 50 | 1 | 78 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Griffins | 15 | 1 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 2012-13 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Red Wings | 82 | 8 | 3 | 11 | 0 | 20 | 0 | 0 | 1 | 2 | 61 | 13.1 |
| 2015-16 | Panthers | 82 | 16 | 23 | 39 | -4 | 0 | 0 | 0 | 1 | 2 | 188 | 8.5 |
| 2016-17 | Panthers | 82 | 25 | 34 | 59 | 1 | 52 | 7 | 0 | 6 | 1 | 208 | 12.0 |
| 2017-18 | Capitals | 82 | 28 | 63 | 91 | 9 | 38 | 6 | 0 | 4 | 0 | 270 | 10.4 |
| 2018-19 | Capitals | 82 | 40 | 64 | 104 | 9 | 27 | 14 | 0 | 6 | 1 | 295 | 13.6 |
| 2019-20 | Capitals | 82 | 37 | 69 | 106 | 6 | 69 | 12 | 0 | 4 | 1 | 311 | 11.9 |
| 2020-21 | Capitals | 79 | 36 | 55 | 91 | 3 | 54 | 12 | 1 | 3 | 3 | 261 | 13.8 |
| 2021-22 | Capitals | 82 | 35 | 57 | 92 | 12 | 2 | 11 | 0 | 2 | 2 | 317 | 11.0 |
| 2022-23 | Capitals | 82 | 35 | 70 | 105 | 14 | 26 | 13 | 0 | 4 | 6 | 328 | 10.7 |
| 2023-24 | Capitals | 82 | 43 | 50 | 93 | -14 | 62 | 22 | 0 | 9 | 0 | 330 | 13.0 |
| 2024-25 | Capitals | 82 | 49 | 56 | 105 | 1 | 118 | 14 | 1 | 6 | 4 | 319 | 15.4 |
| 2025-26 | Capitals | 82 | 34 | 44 | 78 | -4 | 95 | 5 | 0 | 2 | 1 | 318 | 10.7 |
| FARM TOTALS | 15 | 1 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 14.3 | |
| PRO TOTALS | 981 | 386 | 588 | 974 | 33 | 563 | 116 | 2 | 48 | 23 | 3,206 | 12.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Red Wings | 18 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2017-18 | Capitals | 9 | 3 | 4 | 7 | -1 | 6 | 2 | 0 | 1 | 0 | 38 | 7.9 |
| 2018-19 | Capitals | 5 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 20.0 |
| 2019-20 | Capitals | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| 2021-22 | Capitals | 18 | 3 | 11 | 14 | -1 | 4 | 1 | 0 | 0 | 0 | 65 | 4.6 |
| 2022-23 | Capitals | 15 | 4 | 10 | 14 | 4 | 8 | 1 | 0 | 2 | 0 | 50 | 8.0 |
| 2024-25 | Capitals | 7 | 3 | 3 | 6 | -3 | 7 | 2 | 0 | 0 | 1 | 27 | 11.1 |
| PRO TOTALS | 77 | 18 | 29 | 47 | -2 | 31 | 6 | 0 | 3 | 1 | 213 | 8.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Griffins | 15 | 0 | 2 | 10 | 4 | 0 | 3 | 2 | 4 | 50.0 |
| 2012-13 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Red Wings | 82 | 0 | 4 | 0 | 0 | 0 | 0 | 289 | 600 | 48.2 |
| 2015-16 | Panthers | 82 | 0 | 25 | 74 | 112 | 47 | 14 | 313 | 661 | 47.4 |
| 2016-17 | Panthers | 82 | 1 | 34 | 79 | 119 | 39 | 26 | 482 | 935 | 51.6 |
| 2017-18 | Capitals | 82 | 2 | 28 | 90 | 195 | 89 | 32 | 504 | 959 | 52.6 |
| 2018-19 | Capitals | 82 | 0 | 48 | 100 | 181 | 50 | 34 | 1294 | 2349 | 55.1 |
| 2019-20 | Capitals | 82 | 3 | 40 | 70 | 186 | 63 | 29 | 1147 | 2210 | 51.9 |
| 2020-21 | Capitals | 79 | 1 | 23 | 104 | 158 | 63 | 26 | 880 | 1751 | 50.3 |
| 2021-22 | Capitals | 82 | 0 | 33 | 109 | 193 | 68 | 23 | 800 | 1534 | 52.2 |
| 2022-23 | Capitals | 82 | 1 | 24 | 120 | 246 | 71 | 23 | 1040 | 1843 | 56.4 |
| 2023-24 | Capitals | 82 | 1 | 39 | 99 | 216 | 68 | 27 | 986 | 1890 | 52.2 |
| 2024-25 | Capitals | 82 | 2 | 32 | 94 | 197 | 64 | 28 | 885 | 1653 | 53.5 |
| 2025-26 | Capitals | 82 | 1 | 42 | 112 | 214 | 49 | 21 | 876 | 1586 | 55.2 |
| FARM TOTALS | 15 | 0 | 2 | 10 | 4 | 0 | 3 | 2 | 4 | 50.0 | |
| PRO TOTALS | 981 | 12 | 372 | 1,051 | 2,017 | 671 | 283 | 9,496 | 17,971 | 52.8 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Red Wings | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 92 | 48.9 |
| 2017-18 | Capitals | 9 | 0 | 2 | 10 | 19 | 6 | 3 | 79 | 157 | 50.3 |
| 2018-19 | Capitals | 5 | 0 | 8 | 8 | 6 | 2 | 2 | 88 | 143 | 61.5 |
| 2019-20 | Capitals | 5 | 0 | 1 | 4 | 6 | 5 | 1 | 47 | 102 | 46.1 |
| 2021-22 | Capitals | 18 | 0 | 10 | 16 | 43 | 12 | 3 | 203 | 392 | 51.8 |
| 2022-23 | Capitals | 15 | 0 | 7 | 16 | 31 | 16 | 8 | 187 | 334 | 56.0 |
| 2024-25 | Capitals | 7 | 0 | 3 | 6 | 13 | 3 | 5 | 75 | 132 | 56.8 |
| PRO TOTALS | 77 | 0 | 31 | 60 | 118 | 44 | 22 | 724 | 1,352 | 53.6 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Griffins | 15 | 146:11 | 09:44 | 04:13 | 00:16 | 00:13 | 00:00 | 150:37 | 10:02 | 09:07 |
| 2012-13 | Red Wings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2014-15 | Red Wings | 82 | 622:04 | 07:35 | 00:00 | 0 | 00:13 | 00:00 | 622:17 | 07:35 | 00:36 |
| 2015-16 | Panthers | 82 | 962:36 | 11:44 | 27:21 | 00:20 | 37:15 | 00:27 | 1027:12 | 12:31 | 01:01 |
| 2016-17 | Panthers | 82 | 1277:58 | 15:35 | 83:12 | 01:00 | 237:48 | 02:54 | 1598:58 | 19:29 | 00:43 |
| 2017-18 | Capitals | 82 | 1347:35 | 16:26 | 124:44 | 01:31 | 204:58 | 02:29 | 1677:17 | 20:27 | 00:54 |
| 2018-19 | Capitals | 82 | 1354:33 | 16:31 | 249:49 | 03:02 | 236:23 | 02:52 | 1840:45 | 22:26 | 00:42 |
| 2019-20 | Capitals | 82 | 1397:43 | 17:02 | 181:42 | 02:12 | 194:45 | 02:22 | 1774:10 | 21:38 | 00:34 |
| 2020-21 | Capitals | 79 | 1265:47 | 16:01 | 39:52 | 00:30 | 221:42 | 02:48 | 1527:21 | 19:20 | 00:25 |
| 2021-22 | Capitals | 82 | 1231:29 | 15:01 | 32:22 | 00:23 | 220:10 | 02:41 | 1484:01 | 18:05 | 00:25 |
| 2022-23 | Capitals | 82 | 1269:14 | 15:28 | 181:35 | 02:12 | 244:27 | 02:58 | 1695:16 | 20:40 | 00:23 |
| 2023-24 | Capitals | 82 | 1276:41 | 15:34 | 68:02 | 00:49 | 279:27 | 03:24 | 1624:10 | 19:48 | 00:20 |
| 2024-25 | Capitals | 82 | 1355:45 | 16:32 | 165:37 | 02:01 | 205:45 | 02:30 | 1727:07 | 21:03 | 00:16 |
| 2025-26 | Capitals | 82 | 1267:40 | 15:27 | 62:31 | 00:45 | 180:25 | 02:12 | 1510:36 | 18:25 | 00:14 |
| FARM TOTALS | 15 | 146:11 | 09:44 | 04:13 | 00:16 | 00:13 | 00:00 | 150:37 | 10:02 | 00:36 | |
| PRO TOTALS | 981 | 14629:05 | 14:54 | 1216:47 | 01:14 | 2263:18 | 02:18 | 18109:10 | 18:27 | 02:53 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Red Wings | 18 | 82:40 | 04:35 | 00:00 | 0 | 00:00 | 0 | 82:40 | 04:35 | 00:23 |
| 2017-18 | Capitals | 9 | 148:55 | 16:32 | 00:35 | 00:03 | 23:50 | 02:38 | 173:20 | 19:15 | 01:15 |
| 2018-19 | Capitals | 5 | 79:15 | 15:51 | 20:04 | 04:00 | 10:06 | 02:01 | 109:25 | 21:53 | 00:29 |
| 2019-20 | Capitals | 5 | 86:51 | 17:22 | 00:14 | 00:02 | 00:00 | 0 | 87:05 | 17:25 | 00:19 |
| 2021-22 | Capitals | 18 | 269:48 | 14:59 | 00:11 | 00:00 | 46:19 | 02:34 | 316:18 | 17:34 | 01:01 |
| 2022-23 | Capitals | 15 | 238:36 | 15:54 | 47:13 | 03:08 | 36:14 | 02:24 | 322:03 | 21:28 | 00:43 |
| 2024-25 | Capitals | 7 | 107:53 | 15:24 | 15:10 | 02:10 | 26:37 | 03:48 | 149:40 | 21:22 | 00:17 |
| PRO TOTALS | 77 | 1013:58 | 13:10 | 83:27 | 01:05 | 143:06 | 01:51 | 1240:31 | 16:06 | 02:33 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Griffins | 15 | 14 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012-13 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Red Wings | 82 | 37 | 59 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-16 | Panthers | 82 | 53 | 69 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 2016-17 | Panthers | 82 | 143 | 110 | 52 | 10 | 1 | 0 | 1 | 7 | 4 | 3 |
| 2017-18 | Capitals | 82 | 125 | 114 | 38 | 0 | 0 | 0 | 0 | 5 | 3 | 5 |
| 2018-19 | Capitals | 82 | 126 | 147 | 27 | 5 | 0 | 0 | 1 | 11 | 8 | 6 |
| 2019-20 | Capitals | 82 | 130 | 159 | 69 | 5 | 1 | 0 | 0 | 6 | 5 | 14 |
| 2020-21 | Capitals | 79 | 116 | 127 | 54 | 0 | 0 | 0 | 0 | 7 | 7 | 3 |
| 2021-22 | Capitals | 82 | 104 | 103 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 6 |
| 2022-23 | Capitals | 82 | 123 | 137 | 26 | 0 | 0 | 0 | 0 | 14 | 5 | 6 |
| 2023-24 | Capitals | 82 | 123 | 124 | 62 | 20 | 1 | 1 | 2 | 9 | 8 | 6 |
| 2024-25 | Capitals | 82 | 132 | 151 | 118 | 30 | 0 | 2 | 4 | 10 | 3 | 10 |
| 2025-26 | Capitals | 82 | 116 | 107 | 95 | 35 | 2 | 0 | 5 | 6 | 3 | 4 |
| FARM TOTALS | 15 | 14 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PRO TOTALS | 981 | 1,328 | 1,407 | 563 | 105 | 5 | 3 | 13 | 84 | 59 | 88 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Red Wings | 18 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Capitals | 9 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018-19 | Capitals | 5 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019-20 | Capitals | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Capitals | 18 | 23 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | Capitals | 15 | 16 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2024-25 | Capitals | 7 | 8 | 10 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| PRO TOTALS | 77 | 82 | 93 | 31 | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Griffins | 15 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Red Wings | 82 | 8 | 3 | 11 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Panthers | 82 | 16 | 22 | 38 | 183 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| 2016-17 | Panthers | 82 | 18 | 23 | 41 | 173 | 7 | 10 | 17 | 28 | 0 | 1 | 1 | 7 |
| 2017-18 | Capitals | 82 | 22 | 32 | 54 | 223 | 6 | 30 | 36 | 42 | 0 | 1 | 1 | 5 |
| 2018-19 | Capitals | 82 | 26 | 33 | 59 | 241 | 14 | 30 | 44 | 49 | 0 | 1 | 1 | 5 |
| 2019-20 | Capitals | 82 | 25 | 43 | 68 | 274 | 12 | 26 | 38 | 33 | 0 | 0 | 0 | 4 |
| 2020-21 | Capitals | 79 | 23 | 33 | 56 | 225 | 12 | 22 | 34 | 32 | 1 | 0 | 1 | 4 |
| 2021-22 | Capitals | 82 | 24 | 34 | 58 | 276 | 11 | 23 | 34 | 40 | 0 | 0 | 0 | 1 |
| 2022-23 | Capitals | 82 | 22 | 33 | 55 | 270 | 13 | 37 | 50 | 48 | 0 | 0 | 0 | 10 |
| 2023-24 | Capitals | 82 | 21 | 18 | 39 | 269 | 22 | 31 | 53 | 57 | 0 | 1 | 1 | 4 |
| 2024-25 | Capitals | 82 | 34 | 30 | 64 | 282 | 14 | 24 | 38 | 31 | 1 | 2 | 3 | 6 |
| 2025-26 | Capitals | 82 | 29 | 26 | 55 | 305 | 5 | 16 | 21 | 13 | 0 | 2 | 2 | 0 |
| FARM TOTALS | 15 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 981 | 268 | 330 | 598 | 2782 | 386 | 588 | 366 | 376 | 386 | 588 | 10 | 48 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Red Wings | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Capitals | 9 | 1 | 3 | 4 | 35 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2018-19 | Capitals | 5 | 3 | 0 | 3 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019-20 | Capitals | 5 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Capitals | 18 | 2 | 5 | 7 | 56 | 1 | 6 | 7 | 9 | 0 | 0 | 0 | 0 |
| 2022-23 | Capitals | 15 | 3 | 6 | 9 | 46 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 |
| 2024-25 | Capitals | 7 | 1 | 2 | 3 | 21 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 77 | 2 | 0 | 28 | 190 | 18 | 29 | 19 | 22 | 18 | 29 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2012-13 | Griffins | 15 | 0 | 0 | 0 |
| 2012-13 | Red Wings | 0 | 0 | 0 | 0 |
| 2014-15 | Red Wings | 82 | 0 | 0 | 0 |
| 2015-16 | Panthers | 82 | 0 | 2 | 0 |
| 2016-17 | Panthers | 82 | 1 | 6 | 17 |
| 2017-18 | Capitals | 82 | 3 | 9 | 33 |
| 2018-19 | Capitals | 82 | 6 | 12 | 50 |
| 2019-20 | Capitals | 82 | 2 | 8 | 25 |
| 2020-21 | Capitals | 79 | 3 | 10 | 30 |
| 2021-22 | Capitals | 82 | 4 | 10 | 40 |
| 2022-23 | Capitals | 82 | 5 | 12 | 42 |
| 2023-24 | Capitals | 82 | 3 | 4 | 75 |
| 2024-25 | Capitals | 82 | 0 | 2 | 0 |
| 2025-26 | Capitals | 82 | 4 | 10 | 40 |
| FARM TOTALS | 15 | 0 | 0 | 0 | |
| PRO TOTALS | 981 | 31 | 85 | 36 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2014-15 | Red Wings | 18 | 0 | 0 | 0 |
| 2017-18 | Capitals | 9 | 0 | 0 | 0 |
| 2018-19 | Capitals | 5 | 0 | 0 | 0 |
| 2019-20 | Capitals | 5 | 0 | 0 | 0 |
| 2021-22 | Capitals | 18 | 0 | 0 | 0 |
| 2022-23 | Capitals | 15 | 0 | 0 | 0 |
| 2024-25 | Capitals | 7 | 0 | 0 | 0 |
| PRO TOTALS | 77 | 31 | 85 | 36 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $7,890,000 | $7,890,000 | $7,890,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [3/9/2026 9:04:22 PM] - Pro Game #1009 - Mark Scheifele from Capitals has scored a Hat Trick!
- [3/9/2026 9:04:22 PM] - Pro Game #1009 - Mark Scheifele from Capitals has scored a Hat Trick!
- [3/9/2026 9:04:22 PM] - Pro Game #1009 - Mark Scheifele from Capitals has scored a Hat Trick!
