|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 40 | 88 | 78 | 76 | 85 | 81 | 81 | 67 | 73 | 74 | 67 | 79 | 68 | 58 | 50 | 1 | 70 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Blues | 77 | 8 | 42 | 50 | -19 | 16 | 2 | 0 | 1 | 1 | 143 | 5.6 |
| 2024-25 | Blues | 82 | 27 | 40 | 67 | 8 | 10 | 11 | 0 | 5 | 2 | 178 | 15.2 |
| 2025-26 | Blues | 82 | 7 | 22 | 29 | 6 | 0 | 0 | 0 | 1 | 1 | 152 | 4.6 |
| PRO TOTALS | 241 | 42 | 104 | 146 | -5 | 26 | 13 | 0 | 7 | 4 | 473 | 8.9 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Blues | 18 | 3 | 3 | 6 | -2 | 0 | 1 | 0 | 0 | 1 | 25 | 12.0 |
| 2024-25 | Blues | 14 | 7 | 3 | 10 | -4 | 5 | 2 | 0 | 0 | 0 | 38 | 18.4 |
| 2025-26 | Blues | 21 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 39 | 10.3 |
| PRO TOTALS | 53 | 14 | 15 | 29 | -2 | 5 | 3 | 0 | 1 | 2 | 102 | 13.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Blues | 77 | 0 | 34 | 45 | 76 | 34 | 20 | 767 | 1648 | 46.5 |
| 2024-25 | Blues | 82 | 1 | 35 | 66 | 115 | 39 | 27 | 948 | 2003 | 47.3 |
| 2025-26 | Blues | 82 | 0 | 17 | 50 | 117 | 31 | 15 | 266 | 564 | 47.2 |
| PRO TOTALS | 241 | 1 | 86 | 161 | 308 | 104 | 62 | 1,981 | 4,215 | 47.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Blues | 18 | 0 | 2 | 6 | 21 | 4 | 10 | 180 | 401 | 44.9 |
| 2024-25 | Blues | 14 | 0 | 0 | 5 | 7 | 3 | 5 | 161 | 345 | 46.7 |
| 2025-26 | Blues | 21 | 0 | 4 | 9 | 25 | 9 | 5 | 57 | 151 | 37.7 |
| PRO TOTALS | 53 | 0 | 6 | 20 | 53 | 16 | 20 | 398 | 897 | 44.4 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2023-24 | Blues | 77 | 1188:12 | 15:25 | 01:19 | 00:01 | 253:45 | 03:17 | 1443:16 | 18:44 | 01:36 |
| 2024-25 | Blues | 82 | 1329:13 | 16:12 | 00:00 | 0 | 240:15 | 02:55 | 1569:28 | 19:08 | 00:57 |
| 2025-26 | Blues | 82 | 877:04 | 10:41 | 00:06 | 00:00 | 00:59 | 00:00 | 878:09 | 10:42 | 00:25 |
| PRO TOTALS | 241 | 3394:29 | 14:05 | 01:25 | 00:00 | 494:59 | 02:03 | 3890:53 | 16:08 | 01:34 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Blues | 18 | 301:21 | 16:44 | 00:00 | 0 | 35:50 | 01:59 | 337:11 | 18:43 | 01:14 |
| 2024-25 | Blues | 14 | 226:51 | 16:12 | 00:00 | 0 | 35:57 | 02:34 | 262:48 | 18:46 | 00:43 |
| 2025-26 | Blues | 21 | 234:39 | 11:10 | 00:00 | 0 | 00:00 | 0 | 234:39 | 11:10 | 00:32 |
| PRO TOTALS | 53 | 834:38 | 14:23 | 00:00 | 0 | 71:47 | 01:21 | 834:38 | 15:44 | 01:23 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Blues | 77 | 49 | 100 | 16 | 10 | 1 | 1 | 0 | 2 | 0 | 4 |
| 2024-25 | Blues | 82 | 59 | 114 | 10 | 10 | 0 | 0 | 2 | 3 | 5 | 4 |
| 2025-26 | Blues | 82 | 34 | 55 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| PRO TOTALS | 241 | 142 | 269 | 26 | 20 | 1 | 1 | 2 | 7 | 6 | 8 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Blues | 18 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Blues | 14 | 10 | 15 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2025-26 | Blues | 21 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PRO TOTALS | 53 | 20 | 44 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Blues | 77 | 6 | 24 | 30 | 124 | 2 | 18 | 20 | 19 | 0 | 0 | 0 | 0 |
| 2024-25 | Blues | 82 | 16 | 30 | 46 | 148 | 11 | 10 | 21 | 30 | 0 | 0 | 0 | 0 |
| 2025-26 | Blues | 82 | 7 | 22 | 29 | 150 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 241 | 29 | 76 | 105 | 422 | 42 | 104 | 41 | 51 | 42 | 104 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Blues | 18 | 2 | 2 | 4 | 23 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024-25 | Blues | 14 | 5 | 2 | 7 | 34 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2025-26 | Blues | 21 | 4 | 9 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 53 | 9 | 0 | 24 | 96 | 14 | 15 | 5 | 6 | 14 | 15 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Blues | 0 | 0 | 0 | 0 |
| 2023-24 | Blues | 77 | 0 | 0 | 0 |
| 2024-25 | Blues | 82 | 0 | 3 | 0 |
| 2025-26 | Blues | 82 | 0 | 0 | 0 |
| PRO TOTALS | 241 | 0 | 3 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Blues | 18 | 0 | 0 | 0 |
| 2024-25 | Blues | 14 | 0 | 0 | 0 |
| 2025-26 | Blues | 21 | 0 | 0 | 0 |
| PRO TOTALS | 53 | 0 | 3 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $2,760,000 | $2,484,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
