Game 156 Preview: New York at Toronto
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 156 | New York Rangers | - | Toronto Maple Leafs | - | - | - | ||
| 162 | 1169 | Toronto Maple Leafs | - | New York Rangers | - | - | - | ||
| 185 | 1331 | Toronto Maple Leafs | - | New York Rangers | - | - | - | ||
![]() |
WINS VERSUS Maple Leafs : 0
Last 10 Games : 5-4-0 (SOW1)
Away Record : 2-2-0
Overall Record : 5-4-0
Last 10 Games : 5-4-0 (SOW1)
Away Record : 2-2-0
Overall Record : 5-4-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jack Hughes | 100 | 9 | 9 | 6 | 15 | 4 | 0 |
| Juraj Slafkovsky | 100 | 9 | 5 | 6 | 11 | -2 | 8 |
| Zach Werenski | 96 | 9 | 2 | 9 | 11 | 3 | 6 |
| Matthew Knies | 100 | 9 | 2 | 5 | 7 | -2 | 0 |
| Shane Pinto | 100 | 9 | 1 | 5 | 6 | 4 | 2 |
| Robert Thomas | 100 | 9 | 3 | 2 | 5 | -2 | 5 |
| Dawson Mercer | 100 | 9 | 1 | 4 | 5 | 4 | 5 |
| Kaapo Kakko | 100 | 9 | 2 | 2 | 4 | 3 | 5 |
| Will Cuylle | 100 | 9 | 1 | 3 | 4 | 4 | 8 |
| Connor Zary | 100 | 9 | 3 | 0 | 3 | 4 | 2 |
| Morgan Frost | 100 | 9 | 1 | 2 | 3 | -3 | 0 |
| Jesperi Kotkaniemi | 100 | 9 | 1 | 1 | 2 | -3 | 0 |
| Connor Murphy | 100 | 9 | 0 | 2 | 2 | 2 | 41 |
| Shayne Gostisbehere | 100 | 9 | 0 | 2 | 2 | 1 | 4 |
| Jonas Siegenthaler | 100 | 9 | 0 | 2 | 2 | -1 | 2 |
| Sam Malinski | 100 | 9 | 1 | 0 | 1 | 1 | 2 |
| Tanner Jeannot | 100 | 9 | 0 | 1 | 1 | -3 | 4 |
| Tony DeAngelo | 100 | 9 | 0 | 1 | 1 | 1 | 6 |
| Andrei Kuzmenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| James Reimer | 96 | 4 | 3 | 1 | 0 | 3.75 | 0.906 | 0 |
| Anton Forsberg | 98 | 5 | 2 | 3 | 0 | 3.51 | 0.912 | 0 |
| Jacob Fowler | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
WINS VERSUS Rangers : 0
Last 10 Games : 5-3-0 (L1)
Home Record : 4-1-0
Overall Record : 5-3-0
Last 10 Games : 5-3-0 (L1)
Home Record : 4-1-0
Overall Record : 5-3-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Filip Forsberg | 100 | 8 | 4 | 6 | 10 | 2 | 10 |
| Adrian Kempe | 100 | 8 | 3 | 4 | 7 | 0 | 11 |
| Bobby McMann | 100 | 8 | 2 | 5 | 7 | 4 | 4 |
| Steven Lorentz | 100 | 8 | 4 | 2 | 6 | 5 | 0 |
| William Nylander | 100 | 8 | 1 | 5 | 6 | 0 | 4 |
| Roope Hintz | 100 | 8 | 4 | 1 | 5 | 0 | 2 |
| Gustav Forsling | 100 | 8 | 1 | 4 | 5 | 3 | 8 |
| Reilly Smith | 100 | 8 | 1 | 4 | 5 | -2 | 0 |
| Andrew Copp | 100 | 8 | 2 | 2 | 4 | 2 | 2 |
| Garnet Hathaway | 100 | 8 | 1 | 3 | 4 | 4 | 7 |
| Shea Theodore | 100 | 8 | 1 | 3 | 4 | 2 | 0 |
| Ryan Lindgren | 100 | 8 | 1 | 3 | 4 | -1 | 5 |
| Jason Zucker | 100 | 8 | 1 | 2 | 3 | -3 | 4 |
| Joel Hanley | 100 | 8 | 0 | 2 | 2 | 3 | 6 |
| Samuel Helenius | 100 | 8 | 1 | 0 | 1 | 5 | 17 |
| Tomas Nosek | 100 | 8 | 0 | 1 | 1 | -3 | 4 |
| Marcus Pettersson | 100 | 8 | 0 | 1 | 1 | 3 | 14 |
| Niko Mikkola | 100 | 8 | 0 | 1 | 1 | -1 | 7 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | 98 | 7 | 4 | 2 | 0 | 2.53 | 0.930 | 1 |
| Alex Lyon | 100 | 2 | 1 | 1 | 0 | 3.03 | 0.912 | 0 |
