Pro Team Scoring for NHL-SIMNET
Update - April-13-14 at 19:33
| Avalanche | Black Hawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (COL) 82 53 50 103 12 36 0 99 98 340 97 202 15.59% 30 1558 19.01 21 19 40 56 235 0 0 0 1 4 7 3 54.19% 1218 80 25 0 1 1.32 2 18 0 0 0 0 0 1 1 11 8 4
Kris Letang (COL) 82 14 64 78 3 20 10 87 109 245 90 100 5.71% 83 1938 23.63 9 22 31 51 258 0 1 1 4 223 2 2 0% 0 67 62 0 0 0.81 0 0 0 1 1 1 2 0 0 2 1 7
Jeff Carter (COL) 82 28 42 70 -9 47 5 82 104 214 69 139 13.08% 32 1495 18.23 7 18 25 26 235 0 0 0 0 6 3 1 51.52% 1749 34 25 0 0 0.94 2 18 0 0 0 0 2 4 0 5 3 4
Matt Moulson (COL) 82 28 31 59 2 18 0 76 65 268 67 148 10.45% 23 1405 17.14 6 5 11 24 180 0 0 0 0 16 2 2 49.23% 65 53 13 0 0 0.84 4 10 0 0 0 0 0 3 1 7 5 6
Ryan Callahan (COL) 82 21 25 46 8 29 5 126 81 200 66 95 10.50% 41 1741 21.23 4 8 12 13 230 1 2 3 6 210 2 2 42.86% 126 41 36 0 0 0.53 3 5 0 0 1 0 0 1 1 1 7 5
Brian Campbell (COL) 78 9 31 40 6 11 5 34 83 131 70 55 6.87% 80 1594 20.43 3 8 11 8 223 0 0 0 0 50 0 0 0% 0 41 34 0 0 0.50 0 0 0 1 0 0 1 21 0 1 2 0
Jaromir Jagr (COL) 82 13 22 35 9 42 0 94 70 136 44 95 9.56% 23 1365 16.65 2 7 9 8 181 0 0 0 0 1 2 0 40.68% 59 31 21 0 0 0.51 0 8 0 0 0 0 0 1 1 3 5 1
Andrew Cogliano (TOT) 83 17 15 32 -1 24 10 61 50 206 59 129 8.25% 23 1099 13.25 1 1 2 3 73 0 0 0 2 27 4 1 41.91% 241 51 20 1 0 0.58 2 4 0 1 1 1 1 0 0 2 2 3
Andrew Cogliano (MTL) 12 5 4 9 -3 2 0 13 6 31 10 25 16.13% 7 224 18.63 1 1 2 2 23 0 0 0 2 27 0 0 39.47% 38 11 5 0 0 0.81 2 4 0 0 0 1 1 0 0
Andrew Cogliano (COL) 71 12 11 23 2 22 10 48 44 175 49 104 6.86% 16 876 12.33 0 0 0 1 50 0 0 0 0 1 4 1 42.36% 203 40 15 1 0 0.53 0 0 0 1 1 1 1 0 0
Brent Seabrook (COL) 82 6 19 25 -3 36 0 106 87 109 63 46 5.50% 96 1861 22.69 2 2 4 8 185 0 0 0 3 210 1 0 0% 0 32 55 0 0 0.27 0 1 0 0 0 0 0 15 2 2 1 0
Derek Morris (COL) 70 3 21 24 4 73 5 89 97 77 35 44 3.90% 75 1414 20.20 0 2 2 3 75 0 2 2 1 150 0 0 0% 0 16 43 0 0 0.34 0 0 0 1 0 0 0 18 12 1 0 1
Marcel Goc (COL) 82 13 10 23 -2 27 15 96 67 140 27 71 9.29% 29 1145 13.96 0 0 0 3 33 2 0 2 4 212 5 1 54.32% 845 26 26 0 0 0.40 0 0 1 1 1 0 1 7 0 1 3 3
Colin Fraser (TOT) 82 9 14 23 12 68 20 81 68 102 29 63 8.82% 17 803 9.80 2 0 2 2 4 0 0 0 2 25 1 0 48.23% 396 19 20 0 0 0.57 0 0 0 1 2 0 0 19 4 1 0 3
Colin Fraser (PIT) 60 8 7 15 12 56 20 57 51 90 20 46 8.89% 12 605 10.09 2 0 2 2 4 0 0 0 2 25 1 0 47.10% 310 16 15 0 0 0.50 0 0 0 1 2 0 0 19 4
Colin Fraser (COL) 22 1 7 8 0 12 0 24 17 12 9 17 8.33% 5 198 9.01 0 0 0 0 0 0 0 0 0 0 0 0 52.33% 86 3 5 0 0 0.81 0 0 0 0 0 0 0 19 4
Shane Doan (TOT) 76 8 14 22 4 67 5 127 48 134 28 88 5.97% 22 1167 15.36 2 3 5 6 102 0 0 0 0 37 2 1 47.22% 108 30 17 0 0 0.38 0 0 0 0 1 0 0 25 6 1 1 3
Shane Doan (CLB) 26 1 2 3 -9 10 0 25 16 29 8 35 3.45% 9 324 12.46 0 0 0 0 0 0 0 0 0 37 0 0 50.00% 4 14 6 0 0 0.19 0 0 0 0 0 0 0 25 6
Shane Doan (COL) 50 7 12 19 13 57 5 102 32 105 20 53 6.67% 13 843 16.86 2 3 5 6 102 0 0 0 0 0 2 1 47.12% 104 16 11 0 0 0.45 0 0 0 0 1 0 0 25 6
Matt Cooke (COL) 82 8 13 21 -1 59 5 119 71 116 32 61 6.90% 33 1162 14.17 0 0 0 0 1 0 2 2 3 190 0 1 38.46% 39 16 21 1 0 0.36 0 0 0 1 0 1 1 0 0 0 0 2
John Mitchell (COL) 63 9 9 18 9 27 5 41 28 77 27 45 11.69% 3 548 8.69 0 1 1 0 11 0 0 0 0 4 1 2 48.65% 37 12 11 0 0 0.66 0 0 1 0 0 0 0 4 4 1 2 2
Craig Adams (COL) 81 9 7 16 11 32 10 90 72 67 16 31 13.43% 24 1023 12.63 0 0 0 0 1 1 0 1 3 203 2 1 38.76% 307 6 24 0 0 0.31 0 0 1 0 0 0 0 21 4 1 3 1
Eric Nystrom (TOT) 75 8 8 16 -6 59 15 95 47 70 17 33 11.43% 16 902 12.03 0 0 0 0 14 0 1 1 0 23 0 1 38.00% 50 5 28 0 0 0.35 0 0 1 2 0 0 0 0 0 1 0 0
Eric Nystrom (PHO) 54 8 5 13 -9 51 15 78 39 62 10 24 12.90% 11 680 12.60 0 0 0 0 14 0 1 1 0 10 0 1 45.71% 35 3 22 0 0 0.38 0 0 1 2 0 0 0 0 0
Eric Nystrom (NYI) 6 0 2 2 1 4 0 5 3 1 1 3 0.00% 3 80 13.32 0 0 0 0 0 0 0 0 0 7 0 0 33.33% 9 0 3 0 0 0.50 0 0 0 0 0 0 0 0 0
Eric Nystrom (COL) 15 0 1 1 2 4 0 12 5 7 6 6 0.00% 2 142 9.47 0 0 0 0 0 0 0 0 0 6 0 0 0.00% 6 2 3 0 0 0.14 0 0 0 0 0 0 0 0 0
Johnny Boychuk (COL) 82 1 13 14 17 15 5 73 98 83 35 31 1.20% 93 1516 18.49 0 0 0 0 9 0 0 0 2 224 0 0 0% 0 10 62 0 0 0.18 1 1 0 1 0 0 0 6 6 0 0 1
Clayton Stoner (TOT) 47 0 9 9 6 47 15 47 54 39 17 20 0.00% 42 890 18.93 0 0 0 2 92 0 0 0 1 20 0 0 0% 0 12 35 0 0 0.20 0 1 2 0 1 0 0 47 9 0 1 0
Clayton Stoner (WAS) 12 0 3 3 3 18 10 16 14 16 6 8 0.00% 5 226 18.86 0 0 0 1 29 0 0 0 0 2 0 0 0% 0 3 7 0 0 0.27 0 0 1 0 1 0 0 47 9
Clayton Stoner (COL) 35 0 6 6 3 29 5 31 40 23 11 12 0.00% 37 663 18.95 0 0 0 1 63 0 0 0 1 19 0 0 0% 0 9 28 0 0 0.18 0 1 1 0 0 0 0 47 9
Corey Potter (COL) 21 1 2 3 6 6 0 12 10 14 5 3 7.14% 9 290 13.81 1 0 1 4 27 0 0 0 0 2 0 0 0% 0 2 9 0 0 0.21 0 0 0 0 0 0 0 0 0 0 0 1
Patrick Kaleta (COL) 20 0 0 0 -3 17 5 17 9 6 3 5 0.00% 8 142 7.11 0 0 0 0 1 0 0 0 0 0 0 0 12.50% 8 0 4 0 0 0.00 0 0 0 1 0 0 0 1 1 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Pekka Rinne (TOT) 50 26 18 6 0.904 2.98 3041 0 0 151 1576 700 4 1 0.786 42 50 32 2 4 0
Pekka Rinne (DAL) 22 10 8 4 0.902 3.16 1329 0 0 70 717 311 3 0 0.611 18 22 13
Pekka Rinne (COL) 28 16 10 2 0.906 2.84 1712 0 0 81 859 389 1 1 0.917 24 28 19
Devan Dubnyk (COL) 47 26 14 5 0.920 2.42 2796 32 3 113 1406 630 3 3 0.833 24 47 35 4 4 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (CHI) 81 36 62 98 11 86 10 139 138 326 94 186 11.04% 47 1774 21.90 13 17 30 52 213 0 0 0 0 35 11 4 54.59% 2059 77 33 0 1 1.10 2 7 0 1 1 1 1 0 0 9 10 7
James van Riemsdyk (CHI) 82 43 41 84 17 45 15 129 84 340 121 210 12.65% 33 1618 19.73 9 17 26 31 216 0 0 0 0 20 3 1 32.71% 107 76 31 0 1 1.04 7 13 1 0 2 0 0 7 2 9 7 5
Tyler Seguin (CHI) 82 28 45 73 1 35 5 97 106 358 125 210 7.82% 34 1652 20.15 8 15 23 39 210 0 1 1 1 59 5 3 43.30% 418 92 26 0 0 0.88 0 3 0 0 0 0 1 3 0 6 8 2
Antoine Vermette (TOT) 76 26 20 46 1 64 10 123 107 172 59 95 15.12% 31 1602 21.08 7 5 12 19 175 0 0 0 8 110 4 2 50.41% 123 33 30 0 1 0.57 1 3 0 1 0 0 0 2 2 8 4 1
Antoine Vermette (PHI) 42 13 14 27 -1 44 10 71 61 87 32 49 14.94% 20 907 21.60 4 3 7 12 104 0 0 0 5 38 3 1 46.67% 75 21 20 0 0 0.60 1 3 0 1 0 0 0 2 2
Antoine Vermette (CHI) 34 13 6 19 2 20 0 52 46 85 27 46 15.29% 11 695 20.44 3 2 5 7 71 0 0 0 3 72 1 1 56.25% 48 12 10 0 1 0.55 0 0 0 0 0 0 0 2 2
Matt Carle (CHI) 82 5 36 41 23 6 0 43 142 138 59 72 3.62% 127 1954 23.83 3 7 10 11 176 0 1 1 7 213 1 1 0% 0 44 58 0 0 0.42 0 0 0 0 0 0 1 20 0 0 3 1
Andrei Markov (CHI) 82 4 32 36 -9 16 10 27 104 155 66 64 2.58% 82 1828 22.30 4 6 10 17 218 0 1 1 3 99 0 0 50.00% 2 63 64 0 0 0.39 0 0 1 1 0 0 0 14 4 0 1 0
Steve Sullivan (CHI) 82 16 17 33 -3 30 0 76 56 151 55 87 10.60% 32 1209 14.75 3 5 8 9 96 0 0 0 3 89 3 1 41.30% 46 16 20 0 0 0.55 2 3 0 0 0 0 0 7 7 0 3 5
Mark Streit (TOT) 84 8 25 33 -5 37 15 50 99 121 47 55 6.61% 59 1590 18.92 6 7 13 23 220 0 0 0 2 41 0 0 0.00% 1 35 47 0 0 0.42 0 1 1 1 1 0 0 25 1 0 0 2
Mark Streit (VAN) 18 2 5 7 -5 23 15 19 17 31 9 14 6.45% 13 369 20.51 1 2 3 6 46 0 0 0 0 8 0 0 0% 0 9 11 0 0 0.38 0 0 1 1 1 0 0 25 1
Mark Streit (CHI) 66 6 20 26 0 14 0 31 82 90 38 41 6.67% 46 1220 18.49 5 5 10 17 175 0 0 0 2 33 0 0 0.00% 1 26 36 0 0 0.43 0 1 0 0 0 0 0 25 1
Steve Bernier (CHI) 80 15 15 30 7 34 10 92 54 111 36 64 13.51% 14 1124 14.05 3 3 6 11 100 0 0 0 0 0 2 0 45.00% 80 18 16 0 0 0.53 0 0 1 0 1 0 0 1 1 2 2 1
Patrik Berglund (TOT) 81 10 18 28 5 20 0 84 117 111 36 65 9.01% 26 1253 15.47 1 8 9 6 126 0 0 0 0 0 2 2 52.70% 1110 32 18 0 0 0.45 0 0 0 0 0 0 0 3 1 2 1 4
Patrik Berglund (CLB) 20 0 0 0 -4 0 0 6 8 10 2 2 0.00% 4 147 7.33 0 0 0 0 6 0 0 0 0 0 0 0 52.08% 48 3 2 0 0 0.00 0 0 0 0 0 0 0 3 1
Patrik Berglund (CHI) 61 10 18 28 9 20 0 78 109 101 34 63 9.90% 22 1106 18.13 1 8 9 6 120 0 0 0 0 0 2 2 52.73% 1062 29 16 0 0 0.51 0 0 0 0 0 0 0 3 1
Chris Kelly (TOT) 74 11 12 23 -22 29 5 105 106 93 24 63 11.83% 40 1166 15.75 0 0 0 2 19 2 0 2 5 181 3 0 48.60% 784 14 18 1 0 0.39 0 1 0 0 1 0 0 4 3 1 1 1
Chris Kelly (DAL) 12 2 3 5 -3 6 0 16 15 21 5 16 9.52% 2 189 15.76 0 0 0 0 1 1 0 1 2 32 1 0 54.50% 189 1 3 0 0 0.53 0 0 0 0 0 0 0 4 3
Chris Kelly (CHI) 62 9 9 18 -19 23 5 89 91 72 19 47 12.50% 38 976 15.75 0 0 0 2 18 1 0 1 3 150 2 0 46.72% 595 13 15 1 0 0.37 0 1 0 0 1 0 0 4 3
Braydon Coburn (TOT) 81 2 18 20 13 91 15 134 97 75 20 43 2.67% 92 1634 20.18 2 1 3 2 57 0 0 0 0 136 1 1 0% 0 12 35 0 0 0.24 0 0 0 0 3 0 0 65 6 1 0 1
Braydon Coburn (DAL) 19 2 7 9 -3 29 5 33 21 22 6 17 9.09% 21 418 22.01 2 1 3 2 52 0 0 0 0 42 1 1 0% 0 3 7 0 0 0.43 0 0 0 0 1 0 0 65 6
Braydon Coburn (CHI) 62 0 11 11 16 62 10 101 76 53 14 26 0.00% 71 1216 19.61 0 0 0 0 5 0 0 0 0 94 0 0 0% 0 9 28 0 0 0.18 0 0 0 0 2 0 0 65 6
Drew Stafford (TOT) 83 11 8 19 -1 64 20 85 65 117 34 78 9.40% 17 1134 13.67 0 0 0 2 12 0 0 0 1 29 1 1 43.40% 53 17 18 0 0 0.33 0 0 0 2 2 0 0 2 2 0 0 5
Drew Stafford (NYI) 21 4 3 7 7 10 0 20 15 23 6 11 17.39% 3 258 12.30 0 0 0 0 0 0 0 0 1 25 0 0 47.06% 17 2 2 0 0 0.54 0 0 0 0 0 0 0 2 2
Drew Stafford (CHI) 62 7 5 12 -8 54 20 65 50 94 28 67 7.45% 14 876 14.13 0 0 0 2 12 0 0 0 0 3 1 1 41.67% 36 15 16 0 0 0.27 0 0 0 2 2 0 0 2 2
Jordan Leopold (CHI) 82 5 14 19 0 16 10 55 87 70 23 25 7.14% 99 1637 19.96 2 2 4 7 164 0 0 0 1 145 0 0 0% 0 12 52 0 0 0.23 3 7 0 2 0 0 0 16 2 1 0 2
Tom Pyatt (CHI) 68 7 10 17 6 11 5 29 52 78 22 47 8.97% 23 811 11.93 1 0 1 2 35 0 0 0 3 75 1 2 49.82% 281 9 15 0 0 0.42 0 0 0 1 0 0 0 0 0 2 1 0
Cal Clutterbuck (CHI) 82 9 7 16 15 58 30 89 59 62 20 33 14.52% 16 928 11.32 0 1 1 0 2 1 0 1 3 81 3 1 47.14% 70 6 24 0 0 0.34 0 1 1 5 0 0 0 25 25 1 0 0
Tommy Wingels (CHI) 71 5 8 13 5 14 0 65 49 48 19 22 10.42% 20 777 10.95 0 0 0 0 5 0 1 1 2 106 1 0 21.88% 32 8 20 0 0 0.33 1 5 0 0 0 0 0 3 3 0 0 1
Nicklas Grossmann (CHI) 80 0 6 6 1 33 5 93 80 50 32 29 0.00% 90 1213 15.16 0 0 0 1 15 0 0 0 4 134 0 0 0% 0 10 54 0 0 0.10 0 0 0 1 0 0 0 22 22 0 0 1
Jeremy Morin (R) (CHI) 23 2 3 5 3 15 5 16 13 22 12 20 9.09% 9 278 12.09 0 0 0 1 16 0 0 0 0 2 0 0 27.78% 18 13 6 0 0 0.36 0 0 0 0 0 1 3 0 0 0 0 1
Ryan Jones (CHI) 15 2 0 2 -2 6 0 7 8 8 1 5 25.00% 2 126 8.42 0 0 0 0 0 0 0 0 0 0 1 0 0.00% 4 1 2 0 0 0.32 0 0 0 0 0 0 0 1 1 0 0 1
Patrice Cormier (CHI) 12 1 1 2 -2 11 5 11 4 7 4 5 14.29% 0 96 7.97 0 0 0 0 0 0 0 0 0 1 0 0 41.67% 36 0 0 0 0 0.42 0 0 0 1 0 0 0 4 1 0 0 0
Dalton Prout (R) (CHI) 55 0 1 1 -2 38 20 51 45 26 13 9 0.00% 25 661 12.01 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 7 23 0 0 0.03 0 1 0 1 2 0 0 24 13 0 0 0
Tim Kennedy (CHI) 2 0 0 0 -1 0 0 1 2 2 0 1 0.00% 0 15 7.59 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 1 1 0 0 0 0 0
Frazer McLaren (TOT) 2 0 0 0 0 2 0 3 1 1 0 0 0.00% 0 16 8.15 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Frazer McLaren (CHI) 2 0 0 0 0 2 0 3 1 1 0 0 0.00% 0 16 8.15 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Richard Bachman (CHI) 1 0 1 0 0.848 5.00 60 0 0 5 33 14 0 0 0.000 0 1 20 0 0 0
Darcy Kuemper (TOT) 19 11 6 1 0.902 3.02 1114 0 0 56 573 291 3 0 0.786 14 18 48 0 1 0
Darcy Kuemper (CHI) 19 11 6 1 0.902 3.02 1114 0 0 56 573 291 3 0 0.786 14 18 48
Craig Anderson (CHI) 63 38 22 3 0.919 2.47 3809 8 2 157 1941 853 3 0 0.967 30 63 14 9 4 6
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro (CLB) 77 41 61 102 -6 90 30 103 106 263 80 141 15.59% 27 1559 20.25 15 25 40 45 214 0 0 0 0 31 5 3 48.27% 1564 59 31 0 0 1.31 1 4 1 3 2 0 0 0 0 7 8 7
Jakub Voracek (CLB) 82 43 55 98 -1 46 20 88 73 323 93 214 13.31% 42 1637 19.96 17 25 42 50 229 0 0 0 2 47 9 2 50.43% 117 83 40 0 2 1.20 1 6 2 2 0 2 2 0 0 10 3 9
David Backes (CLB) 82 29 37 66 14 87 5 172 170 204 62 113 14.22% 38 1714 20.91 11 11 22 24 178 2 0 2 10 188 7 1 54.91% 1763 48 41 0 1 0.77 2 3 0 1 0 0 2 4 0 3 8 3
T.J. Oshie (CLB) 82 23 32 55 -4 57 15 86 112 204 64 113 11.27% 52 1620 19.75 3 8 11 14 113 1 1 2 5 207 2 0 49.46% 93 49 40 1 0 0.68 1 4 0 0 3 0 5 1 0 2 3 3
Troy Brouwer (TOT) 83 21 26 47 6 31 5 131 87 160 42 93 13.13% 31 1521 18.33 2 7 9 14 188 1 0 1 2 35 4 6 37.84% 74 42 24 0 0 0.62 1 4 0 0 1 0 0 11 1 6 3 3
Troy Brouwer (CHI) 21 10 11 21 2 6 0 43 31 57 21 32 17.54% 12 414 19.70 1 3 4 5 41 1 0 1 2 32 1 3 37.14% 35 15 9 0 0 1.02 0 1 0 0 0 0 0 11 1
Troy Brouwer (CLB) 62 11 15 26 4 25 5 88 56 103 21 61 10.68% 19 1107 17.86 1 4 5 9 147 0 0 0 0 4 3 3 38.46% 39 27 15 0 0 0.47 1 3 0 0 1 0 0 11 1
Brandon Dubinsky (CLB) 82 14 33 47 9 173 55 146 67 194 60 95 7.22% 23 1228 14.98 2 8 10 12 110 0 1 1 1 19 3 1 53.00% 500 39 20 0 0 0.77 0 1 3 3 4 0 0 1 1 4 2 2
Curtis Glencross (CLB) 82 20 18 38 19 32 10 80 70 149 51 99 13.42% 22 1437 17.52 5 4 9 12 189 1 0 1 6 82 2 1 40.96% 166 30 14 0 0 0.53 0 0 0 0 2 0 0 1 1 1 0 5
Derick Brassard (CLB) 82 15 20 35 -3 10 0 98 67 210 62 135 7.14% 21 1378 16.81 1 3 4 10 74 0 0 0 5 92 2 0 57.39% 115 45 21 0 0 0.51 0 0 0 0 0 2 2 0 0 2 2 1
Marc Staal (CLB) 69 10 24 34 6 47 25 109 123 97 64 39 10.31% 118 1895 27.46 6 4 10 17 207 0 2 2 6 193 3 2 0% 0 42 73 0 0 0.36 0 0 1 2 2 0 4 1 0 1 0 3
John Carlson (CLB) 82 6 24 30 -13 29 25 60 114 93 31 40 6.45% 77 1770 21.59 5 9 14 20 206 0 0 0 2 176 1 0 0% 0 29 75 1 0 0.34 0 0 0 0 5 0 0 29 6 0 1 1
Dan Boyle (CLB) 82 2 22 24 -2 84 60 50 118 103 39 48 1.94% 114 1972 24.05 0 7 7 7 221 0 1 1 1 232 1 0 0% 0 31 61 0 0 0.24 0 1 4 3 5 0 0 5 1 1 2 2
Rob Scuderi (TOT) 84 5 17 22 6 7 5 15 107 66 27 42 7.58% 71 1393 16.59 1 0 1 2 76 1 1 2 2 94 1 0 0% 0 14 47 0 0 0.32 0 0 0 1 0 0 0 18 4 1 1 0
Rob Scuderi (NYI) 46 4 11 15 1 2 0 12 63 51 15 29 7.84% 38 897 19.50 1 0 1 2 68 1 1 2 2 93 1 0 0% 0 7 30 0 0 0.33 0 0 0 0 0 0 0 18 4
Rob Scuderi (CLB) 38 1 6 7 5 5 5 3 44 15 12 13 6.67% 33 496 13.06 0 0 0 0 8 0 0 0 0 1 0 0 0% 0 7 17 0 0 0.28 0 0 0 1 0 0 0 18 4
Kyle Turris (CLB) 82 9 11 20 -15 19 5 61 63 125 42 73 7.20% 18 1109 13.52 1 0 1 3 39 0 0 0 2 98 0 2 56.79% 442 37 16 0 0 0.36 0 0 0 1 0 0 0 29 13 1 0 0
Anton Volchenkov (CLB) 82 1 16 17 0 83 15 62 90 60 25 25 1.67% 79 1655 20.18 0 1 1 5 133 0 0 0 1 138 0 0 0% 0 11 51 0 0 0.21 1 1 2 1 0 0 0 72 7 1 0 1
Mats Zuccarello (CLB) 82 10 5 15 4 52 10 61 39 64 20 43 15.63% 15 797 9.72 0 0 0 0 13 0 0 0 0 11 1 0 44.00% 25 12 14 0 0 0.38 0 0 0 0 2 0 0 4 4 1 0 3
Matt Greene (CLB) 82 0 10 10 6 57 5 53 68 29 18 17 0.00% 47 956 11.66 0 1 1 1 18 0 0 0 0 21 0 0 0% 0 1 35 0 0 0.21 0 1 0 0 0 0 0 82 4 0 0 0
Colin Greening (TOT) 79 3 3 6 -12 10 0 59 42 68 36 54 4.41% 8 637 8.06 0 0 0 0 1 0 0 0 0 0 0 0 38.10% 21 16 12 0 0 0.19 0 0 0 0 0 0 0 2 2 0 1 0
Colin Greening (COL) 23 1 3 4 -5 10 0 24 15 52 19 33 1.92% 4 275 11.94 0 0 0 0 1 0 0 0 0 0 0 0 46.15% 13 13 5 0 0 0.29 0 0 0 0 0 0 0 2 2
Colin Greening (CLB) 56 2 0 2 -7 0 0 35 27 16 17 21 12.50% 4 362 6.47 0 0 0 0 0 0 0 0 0 0 0 0 25.00% 8 3 7 0 0 0.11 0 0 0 0 0 0 0 2 2
Mark Eaton (TOT) 82 0 6 6 7 7 5 10 58 22 9 16 0.00% 37 861 10.50 0 0 0 0 7 0 0 0 2 50 0 0 0% 0 1 25 0 0 0.14 0 0 0 0 0 0 0 82 36 0 0 0
Mark Eaton (NYI) 22 0 3 3 4 5 5 4 18 9 4 6 0.00% 17 275 12.50 0 0 0 0 2 0 0 0 1 17 0 0 0% 0 1 7 0 0 0.22 0 0 0 0 0 0 0 82 36
Mark Eaton (CLB) 60 0 3 3 3 2 0 6 40 13 5 10 0.00% 20 586 9.77 0 0 0 0 5 0 0 0 1 33 0 0 0% 0 0 18 0 0 0.10 0 0 0 0 0 0 0 82 36
David Schlemko (CLB) 34 0 3 3 -3 6 0 18 33 11 3 8 0.00% 25 559 16.45 0 0 0 1 25 0 0 0 0 29 0 0 0% 0 4 14 0 0 0.11 0 0 0 0 0 0 1 16 0 0 0 0
Peter LeBlanc (CLB) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 2 1.95 0 0 0 0 0 0 0 0 0 1 0 0 100% 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Theo Peckham (CLB) 2 0 0 0 0 4 0 0 1 2 0 0 0.00% 0 12 5.94 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 5 5 0 0 0
Roman Horak (CLB) 15 0 0 0 -2 0 0 1 2 1 0 1 0.00% 1 26 1.71 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 2 2 0 0 0 0 0
Sean P Collins (CLB) 21 0 0 0 0 0 0 1 0 0 0 0 0% 0 5 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 5 5 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Petr Mrazek (CLB) 19 7 6 1 0.896 3.10 968 0 1 50 479 220 3 0 0.400 5 14 68 2 0 1
Joey MacDonald (CLB) 4 2 2 0 0.896 2.75 240 2 0 11 106 53 0 0 0.000 0 4 0 0 1 0
Braden Holtby (CLB) 65 33 24 7 0.908 2.76 3756 4 2 173 1877 869 4 3 0.611 18 64 13 7 4 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
