Farm Team Roster for NHL-SIMNET

Update - April-13-14 at 19:33

| Monsters | IceHogs | Falcons | Wolves | Bruins | Bulldogs | Comets | Bears | Pirates | Devils | ANorfolk | Heat | Phantoms | Checkers | Sound Tigers | IceCaps | Monarchs | Crunch | Marlies | Barons | Rampage | Penguins | AMilwaukee | Wolf Pack | Griffins | Americans | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Monsters

General Manager : Denis Leblanc
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dallas Eakins
Morale : 50
Team Overall : 44

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Travis Morin                  C         100.00    63 50 68 70 75 71 67 56 75 60 56 63 56 64 64 10 50 59    0  29         $550,000 1
Darcy Zajac(A)                C         100.00    66 78 62 55 70 75 73 52 75 53 54 61 54 61 71 25 50 57    0  26         $550,000 1
Philippe Lefebvre             C         100.00    59 50 61 56 74 64 53 52 75 52 53 57 53 57 57 45 50 54    0  22         $550,000 1
Stefan Chaput                 C         100.00    62 50 65 61 76 68 62 52 75 54 53 52 53 60 60 30 50 53    0  25         $550,000 1
Jacob Micflikier              C         100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  28         $550,000 1
Jordan Owens                  C         100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  27         $550,000 1
Louie Caporusso               C         100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  24         $550,000 1
Derek MacKenzie(C)            C LW      100.00    96 66 67 63 63 75 75 58 85 57 58 62 76 78 77 5  50 61    0  32         $600,000 1
Dominic Moore                 C LW      100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  32       $1,100,000 1
Triston Grant(A)                LW      100.00    70 86 50 50 82 75 74 51 60 52 51 61 51 64 74 10 50 57    0  29         $550,000 1
Jason Gregoire                  LW      100.00    63 50 69 58 71 73 69 52 60 53 55 58 55 59 59 50 50 56    0  24         $550,000 1
Brian Sutherby                  LW      100.00    70 50 62 50 73 65 54 50 60 50 51 54 51 66 66 25 50 53    0  31         $550,000 1
Greg Stewart                    LW      100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  27         $550,000 1
Patrick Kaleta                     RW   100.00    94 74 44 62 61 75 75 59 67 55 56 75 92 68 72 20 50 63    0  27         $907,000 1
Patrick Cehlin                     RW   100.00    54 50 66 67 64 75 73 53 60 56 54 59 54 56 56 55 50 56    0  21         $550,000 2
Matt Pope                          RW   100.00    62 50 67 54 66 68 62 51 60 52 51 55 51 63 63 15 50 53    0  28         $550,000 1
Jonathan Hazen(R)                  RW   100.00    58 50 67 61 65 68 62 52 60 55 52 53 52 57 57 45 50 53    0  23         $550,000 1
Jonathan Parker                    RW   100.00    67 50 66 50 69 65 55 51 60 51 51 56 51 56 56 50 50 53    0  21         $550,000 1
Ashton Rome                        RW   100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  27         $550,000 1
Scott Tanski(R)                    RW   100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  23         $750,000 3
Joonas Jarvinen                       D 100.00    70 50 61 50 86 74 73 51 50 52 51 66 51 59 59 35 50 60    0  24         $550,000 2
Travis Ramsey                         D 100.00    70 50 65 50 81 69 63 51 50 52 51 61 51 65 65 5  50 58    0  30         $550,000 1
Bryan Rodney                          D 100.00    66 50 68 57 74 68 61 52 50 54 53 59 53 64 64 10 50 57    0  29         $550,000 1
Peter Andersson                       D 100.00    65 50 66 54 78 68 61 51 50 53 51 60 51 57 57 50 50 57    0  20         $550,000 2
Beau Schmitz                          D 100.00    61 50 59 58 75 64 53 53 50 53 53 61 53 57 57 45 50 56    0  22         $550,000 2
Joel Chouinard                        D 100.00    61 50 58 50 71 62 48 50 50 50 50 60 50 58 58 40 50 54    0  23         $550,000 1
Colin White                           D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  35       $1,000,000 1
Jason Strudwick                       D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  37         $550,000 1
Brett Palin                           D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  29         $550,000 1
Sebastien Bisaillon                   D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  26         $550,000 1
Joe DiPenta                           D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  34         $550,000 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Cristopher Nilstorp           G  100.00    68 60 60 84 70 68 68 70 70 69 69 64 64 10 50 67    0  29       $750,000 2
Niko Hovinen                  G  100.00    50 56 61 60 55 51 51 55 55 53 54 76 78 30 50 56    0  25       $550,000 1
Joe Fallon                    G  100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  27       $550,000 1

IceHogs

General Manager : Marco Remy
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Trent Yawney
Morale : 50
Team Overall : 54

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Rick Schofield                C         100.00    64 50 68 60 68 71 67 53 75 55 54 61 54 61 61 25 50 57    0  26         $550,000 1
Maxime Macenauer              C         100.00    66 50 64 57 72 75 73 52 75 53 55 54 55 59 59 50 50 54    0  24       $1,238,000 1
Patrice Cormier               C LW      100.00    77 66 65 64 69 68 66 65 52 55 55 62 69 57 61 65 50 59    0  23       $1,478,000 1
Dustin Sylvester              C LW      100.00    56 50 68 63 61 73 70 53 60 54 54 59 54 59 59 35 50 56    0  24       $1,100,000 1
Justin Shugg                  C LW      100.00    63 50 67 65 73 67 59 54 75 57 55 56 55 56 56 60 50 55    0  21         $583,000 3
Blake Geoffrion               C LW      100.00    61 50 59 59 77 62 48 54 75 53 55 54 55 60 60 50 50 53    0  25         $550,000 2
Jonathon Kalinski             C LW      100.00    58 50 64 55 63 65 55 51 60 52 50 54 50 61 61 25 50 52    0  26         $550,000 1
Colton Sceviour(R)            C    RW   100.00    54 50 79 71 61 59 59 55 66 57 55 61 66 59 59 45 50 56    0  24       $1,375,000 1
Tim Kennedy                   C LW RW   100.00    77 50 81 67 58 78 78 61 59 55 59 64 73 68 68 20 50 61    0  27         $550,000 1
Jerry DAmigo                    LW      100.00    70 50 65 57 80 75 73 53 60 54 56 62 56 57 57 45 50 58    0  22       $1,238,000 1
Harry Zolnierczyk               LW      100.00    58 96 29 62 57 65 65 55 50 56 55 63 73 60 65 30 50 56    0  25       $1,375,000 1
Frazer McLaren                  LW      100.00    80 99 34 58 65 64 64 58 62 56 58 53 58 71 71 30 50 55    0  25       $1,100,000 1
Justin Vaive                    LW      100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  23         $550,000 3
Ryan Jones                      LW RW   100.00    90 56 71 64 65 78 78 65 55 58 58 64 61 66 68 25 50 62    0  29       $1,500,000 1
Jeremy Morin(R)                 LW RW   100.00    58 50 84 78 65 77 77 66 50 58 63 62 67 63 60 65 50 61    0  22         $743,000 2
Nick Palmieri                   LW RW   100.00    70 50 64 51 82 75 73 53 60 55 55 63 55 58 58 55 50 57    0  23       $1,127,000 1
Harri Pesonen(R)                LW RW   100.00    58 50 69 63 57 69 69 61 50 55 55 64 58 59 59 35 50 57    0  24         $550,000 4
Tom Kuhnhackl(R)                LW RW   100.00    66 50 60 53 79 62 49 52 60 52 53 56 53 56 56 60 50 53    0  21         $550,000 3
Brett Bulmer(R)                 LW RW   100.00    64 50 64 54 68 68 61 51 60 52 52 51 52 56 56 70 50 51    0  21         $550,000 2
Jerome Samson                      RW   100.00    63 50 65 63 73 67 59 53 60 56 55 57 55 60 60 30 50 56    0  25         $550,000 1
Nick Petersen                      RW   100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  24         $962,000 1
Erik Gudbranson                       D  99.00    94 56 59 77 68 80 80 64 50 60 55 68 67 56 60 85 50 66    0  21         $800,000 2
T.J. Brennan                          D 100.00    72 50 84 71 68 77 77 75 50 70 63 66 65 59 59 55 50 65    0  24       $1,025,000 2
Adam McQuaid                          D 100.00    89 80 45 69 67 73 73 65 50 59 58 64 62 73 75 45 50 64    0  26         $575,000 1
Martin Marincin(R)                    D 100.00    64 50 65 62 80 72 70 53 50 56 53 70 53 56 56 70 50 61    0  21       $1,513,000 1
David Savard                          D 100.00    68 50 84 69 64 69 69 59 50 55 55 66 61 57 57 55 50 60    0  22         $750,000 4
Jesse Blacker                         D 100.00    61 50 65 56 79 71 68 51 50 52 51 64 51 57 57 65 50 58    0  22         $600,000 2
Jake Gannon                           D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  26         $550,000 1
Duncan Siemens(R)                     D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  19         $650,000 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Richard Bachman               G  100.00    73 68 68 74 72 70 70 72 72 71 71 60 60 40 50 68    0  25       $550,000 1
Riku Helenius                 G  100.00    57 63 70 60 62 58 58 62 62 60 61 76 81 30 50 61    0  25       $550,000 4
Peter Delmas                  G  100.00    57 53 58 60 59 55 55 59 56 55 57 74 75 40 50 58    0  23       $922,000 3
Mark Owuya                    G  100.00    48 56 61 60 52 48 48 52 52 50 48 66 64 40 50 53    0  23     $1,360,000 1

Falcons

General Manager : Steve Clarke
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Peter DeBoer
Morale : 50
Team Overall : 58

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Greg Rallo                    C         100.00    75 50 75 59 58 69 69 58 61 55 58 63 73 66 65 1  50 58    0  31         $550,000 1
Pat Cannone                   C         100.00    61 50 65 60 69 75 74 52 75 54 54 65 54 61 61 25 50 58    0  26         $550,000 1
Michael Latta                 C         100.00    70 88 50 59 73 75 75 54 75 57 54 62 54 57 67 60 50 58    0  22         $753,000 4
Peter LeBlanc                 C         100.00    66 50 67 60 69 75 73 53 75 55 55 58 55 60 60 30 50 57    0  25         $600,000 4
Cam Reid                      C         100.00    68 50 68 57 74 71 66 52 75 55 52 59 52 56 56 50 50 56    0  21         $550,000 1
Nathan Moon                   C         100.00    66 50 60 52 72 62 49 52 75 52 52 56 52 58 58 50 50 53    0  23         $550,000 1
Andrew Crescenzi(R)           C         100.00    70 50 58 50 79 63 50 51 75 51 51 54 51 55 55 55 50 52    0  20         $600,000 4
Roman Horak                   C LW       97.00    59 50 82 74 66 78 78 70 82 62 59 71 58 57 57 50 50 63    0  22         $550,000 2
Philip McRae(R)               C LW      100.00    66 50 66 60 76 68 61 53 75 55 54 52 54 58 58 50 50 53    0  23         $788,000 3
Tyler Pitlick                 C    RW   100.00    64 50 68 56 73 68 61 51 60 53 51 53 51 56 56 70 50 53    0  21         $600,000 2
Andrej Nestrasil              C    RW   100.00    70 50 69 50 80 65 54 51 60 51 51 56 51 57 57 60 50 53    0  22         $550,000 2
Patrick Maroon(R)               LW      100.00    77 76 64 62 66 71 71 65 58 56 59 64 69 66 69 30 50 60    0  25       $1,000,000 2
Jeff Hoggan(R)(A)               LW       99.00    61 50 66 67 76 75 75 54 60 56 56 62 56 70 70 1  50 59    0  35         $550,000 1
Jody Shelley(A)                 LW      100.00    72 50 79 57 60 65 65 50 50 55 55 63 63 72 69 1  50 57    0  37         $550,000 1
Luke Gazdic                     LW      100.00    70 50 62 50 86 71 67 51 60 52 51 58 51 58 58 40 50 55    0  23         $550,000 1
Alex Hutchings(R)               LW      100.00    58 50 61 56 69 64 53 52 60 52 52 54 52 57 57 55 50 53    0  22         $550,000 1
Greg Scott                         RW   100.00    62 50 65 62 75 75 73 53 60 55 55 63 55 60 60 30 50 58    0  25         $550,000 1
Phil Lane(R)                       RW   100.00    67 50 64 57 78 75 73 52 60 53 55 62 55 56 56 50 50 57    0  21         $600,000 3
Tyler Ruegsegger(R)                RW   100.00    66 50 64 55 68 75 73 52 60 52 54 59 54 60 60 30 50 56    0  25         $550,000 1
Brett Hextall                      RW   100.00    61 50 63 57 74 75 73 51 60 52 53 58 53 60 60 30 50 56    0  25         $550,000 2
Blair Riley                        RW   100.00    70 50 56 50 75 75 74 51 60 52 52 58 52 62 62 20 50 55    0  27         $550,000 1
Cam Janssen                        RW   100.00    61 50 69 55 59 58 58 53 50 55 55 61 62 72 68 20 50 55    0  29         $550,000 1
David Schlemko                        D 100.00    76 50 81 70 79 78 78 66 50 64 58 79 58 61 63 25 50 68    0  26         $550,000 1
Theo Peckham                          D 100.00    91 50 58 72 75 76 76 63 50 55 55 72 58 65 65 45 50 66    0  25       $1,390,000 4
Jonathon Blum                         D 100.00    67 50 81 71 66 74 74 70 50 64 57 62 76 76 68 60 50 63    0  24       $1,534,000 3
Steve Eminger(C)                      D 100.00    81 50 80 67 69 72 72 63 50 58 55 65 59 73 73 35 50 63    0  29         $800,000 1
Matt Tennyson(R)                      D 100.00    58 50 79 72 64 73 73 66 50 70 55 65 58 58 58 40 50 62    0  23         $843,000 4
Thomas Pock                           D 100.00    70 50 64 61 78 71 68 54 50 57 55 66 55 66 66 1  50 61    0  31         $550,000 1
Nate Prosser                          D 100.00    62 50 80 63 69 67 67 64 50 55 55 67 62 67 64 20 50 61    0  27         $550,000 1
Dean Arsene                           D 100.00    68 50 62 50 78 72 70 51 50 53 50 63 50 67 67 1  50 59    0  32         $550,000 1
Vincent LoVerde                       D 100.00    68 50 65 54 77 69 64 52 50 54 52 64 52 59 59 35 50 58    0  24         $550,000 1
Ryan Parent                           D 100.00    68 50 64 50 78 70 66 50 50 51 50 62 50 61 61 50 50 57    0  26         $550,000 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Joey MacDonald                G  100.00    75 76 76 78 78 76 76 78 78 77 77 75 72 1  50 74    0  33       $550,000 1
Jeff Frazee                   G  98.00     74 56 56 78 77 75 75 77 77 76 76 61 61 45 50 70    0  26       $850,000 3
Mikko Koskinen(R)             G  100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  24       $550,000 1

Wolves

General Manager : Sal Peralta
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Charlie Huddy
Morale : 50
Team Overall : 55

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Peter Holland(R)              C          97.00    58 50 80 69 63 74 74 66 81 57 62 61 62 65 61 70 50 60    0  22         $715,000 4
Warren Peters                 C         100.00    68 50 63 55 80 75 74 52 75 53 54 61 54 65 65 5  50 57    0  30         $826,100 1
Chris Wagner                  C         100.00    66 50 64 56 74 75 73 52 75 54 53 61 53 57 57 45 50 57    0  22         $550,000 4
Phil Varone                   C         100.00    61 50 65 66 66 73 70 54 75 57 55 59 55 57 57 45 50 57    0  22         $701,000 3
Brett Sonne                   C         100.00    66 50 67 56 76 73 70 52 75 53 54 59 54 59 59 50 50 56    0  24         $550,000 2
Vladislav Namestnikov(R)      C         100.00    55 50 65 67 67 68 61 53 75 56 55 56 55 55 55 80 50 55    0  20         $650,000 3
Quinton Howden(R)             C LW      100.00    68 50 82 68 57 72 72 68 56 55 55 65 74 56 56 75 50 60    0  21         $650,000 3
Mikael Granlund(R)            C LW      100.00    57 50 80 74 63 79 79 58 83 60 58 59 73 70 65 80 50 59    0  21         $700,000 3
Garrett Roe                   C LW      100.00    56 50 65 65 62 71 67 53 75 55 55 58 55 60 60 30 50 56    0  25         $550,000 1
Greg Nemisz                   C    RW   100.00    66 50 65 53 67 71 66 51 60 52 51 57 51 58 58 65 50 54    0  23         $990,000 3
Troy Bodie                      LW      100.00    70 94 55 54 81 70 65 52 60 53 54 56 54 63 73 15 50 56    0  28         $550,000 1
Josh Lunden                     LW      100.00    67 50 63 64 74 66 57 54 60 56 56 54 56 62 62 20 50 55    0  27         $550,000 1
Luca Caputi                     LW      100.00    70 50 65 60 77 67 58 54 60 58 53 54 53 59 59 45 50 54    0  24         $651,000 4
Curt Gogol                      LW      100.00    61 50 50 56 65 67 59 51 60 51 52 54 52 56 56 50 50 53    0  21         $853,000 4
Paul Bissonnette                LW RW   100.00    76 86 53 57 65 63 63 67 50 60 55 56 58 69 72 20 50 56    0  28         $613,000 1
Nikolai Zherdev                 LW RW   100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  28         $550,000 3
Steve Downie                       RW    99.00    78 60 50 78 68 77 75 58 74 66 65 68 63 73 70 50 50 64    0  26       $1,850,000 1
Sean Backman                       RW   100.00    50 50 65 65 58 75 73 52 60 53 55 61 55 62 62 20 50 56    0  27         $550,000 1
Zack Stortini                      RW   100.00    70 99 50 50 71 75 74 50 60 51 51 57 51 62 72 30 50 55    0  27         $550,000 1
Guillaume Desbiens                 RW   100.00    70 50 55 50 77 70 65 51 60 52 51 53 51 63 63 25 50 54    0  28         $550,000 1
Shane Harper                       RW   100.00    62 50 65 56 66 68 62 51 60 52 51 51 51 59 59 35 50 51    0  24         $550,000 2
Alexandre R. Picard                RW   100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  27         $550,000 3
Brendan Smith(R)                      D 100.00    57 60 67 74 73 81 81 70 50 69 55 72 59 61 63 60 50 66    0  24         $559,000 3
John Moore                            D  99.00    76 56 80 69 69 71 71 70 50 66 58 64 64 60 61 70 50 63    0  22         $846,000 4
Jamie Oleksiak(R)                     D 100.00    82 50 66 72 66 73 73 64 50 60 55 66 62 55 56 80 50 63    0  20         $650,000 3
Dmitri Korobov                        D 100.00    70 50 65 50 90 72 69 52 50 55 52 70 52 59 59 35 50 61    0  24         $550,000 2
Alexander Urbom(R)                    D  92.47 DD 54 50 84 70 60 70 70 55 50 55 55 63 73 57 57 60 50 58    0  22         $672,000 4
Nolan Yonkman                         D 100.00    71 74 47 61 64 63 63 53 50 55 55 63 60 67 71 15 50 58    0  32         $550,000 1
Alex Plante                           D 100.00    70 50 54 50 82 68 62 50 50 51 51 61 51 59 59 60 50 57    0  24         $903,000 4
Kris Fredheim                         D 100.00    63 50 66 54 70 69 64 51 50 52 51 59 51 61 61 25 50 56    0  26         $550,000 1
Calvin de Haan(R)                     D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  22         $650,000 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Dany Sabourin                 G  100.00    63 69 70 66 65 64 64 68 68 66 64 83 88 1  50 66    0  32       $550,000 1
Rob Madore                    G  98.00     63 55 60 60 64 60 60 64 64 62 62 76 78 30 50 62    0  25       $550,000 1
Harri Sateri                  G  100.00    58 66 70 70 60 56 56 60 60 58 59 74 80 40 50 61    0  23       $788,000 2

Bruins

General Manager : Andrew Arcesi
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 50
Team Overall : 45

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Rob Bordson                   C         100.00    61 50 66 60 66 75 75 52 75 53 54 58 54 60 60 30 50 56    0  25         $550,000 1
Carson McMillan               C         100.00    63 50 66 58 68 73 70 52 75 53 54 61 54 59 59 35 50 56    0  24         $550,000 1
Tanner House                  C         100.00    64 50 64 55 74 71 66 51 75 51 53 58 53 62 62 20 50 55    0  27         $550,000 1
Kevin Doell                   C         100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  33         $550,000 3
Jeremy Colliton               C         100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  28         $600,000 1
Bobby Farnham(R)                LW      100.00    56 99 50 58 71 75 72 51 60 52 51 61 51 59 69 35 50 56    0  24         $550,000 3
Patrick Rissmiller              LW      100.00    70 50 67 52 74 66 57 53 60 57 53 56 53 69 69 1  50 55    0  34         $550,000 1
Tom Sestito(A)                  LW      100.00    76 88 37 61 62 65 65 55 69 55 59 56 58 66 69 45 50 55    0  25         $550,000 3
Colton Yellow Horn              LW      100.00    61 50 65 60 70 65 55 55 60 55 54 56 54 61 61 25 50 55    0  26         $550,000 2
Reilly Smith(R)                 LW RW    99.00    56 50 80 68 63 75 75 72 72 58 58 62 64 57 57 60 50 60    0  22         $550,000 2
Mark Stone                         RW    99.00    81 50 74 65 56 71 71 60 74 55 55 63 60 56 57 50 50 58  N 0  21       $1,999,999 4
Steven Pinizzoto                   RW   100.00    89 92 35 60 57 70 70 50 50 55 55 62 65 64 71 10 50 57    0  29         $550,000 3
Mathieu Beaudoin                   RW   100.00    55 50 68 61 61 70 65 52 60 54 52 54 52 64 64 10 50 54    0  29         $550,000 1
Matt Clackson(C)                   RW   100.00    67 99 45 50 77 64 53 51 60 51 51 54 51 63 73 15 50 53    0  28         $550,000 1
Tyler Randell                      RW   100.00    63 50 47 50 65 64 53 50 60 50 50 54 50 56 56 50 50 51    0  22         $550,000 1
Chris DiDomenico                   RW   100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  24         $875,000 2
Andreas Thuresson                  RW   100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  25         $550,000 2
Michel Ouellet                     RW   100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  31       $1,375,000 1
Dale Mitchell                      RW   100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  24         $550,000 3
Shawn Lalonde(R)                      D  99.00    72 50 84 70 69 70 70 56 50 55 55 70 68 58 58 55 50 62    0  23         $657,000 4
Joe Finley(R)                         D  99.00    74 70 58 67 65 68 68 59 50 57 55 62 59 63 66 55 50 60    0  26         $850,999 3
Brett Skinner                         D 100.00    63 50 67 64 80 66 57 54 50 57 54 62 54 64 64 25 50 59    0  30         $550,000 1
Cullen Eddy                           D 100.00    63 88 61 52 71 73 71 50 50 51 51 62 51 59 69 35 50 58    0  24         $550,000 2
Joe  Stejskal(R)                      D 100.00    69 50 65 52 71 66 57 51 50 53 51 59 51 60 60 35 50 56    0  25         $875,000 2
Ben Blood(R)                          D 100.00    70 50 57 50 77 64 53 50 50 50 50 59 50 59 59 45 50 55    0  24         $550,000 1
Scott Jackson                         D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  26         $550,000 1
Chris Pronger                         D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  38         $550,000 2
Dan Jancevski                         D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  32         $550,000 1
Corey Fienhage                        D 100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  23         $747,500 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Barry Brust                   G  100.00    67 64 70 69 66 65 65 68 68 65 66 80 85 10 50 67    0  29       $614,555 1
Henrik Karlsson               G  100.00    57 60 65 60 57 53 53 57 57 55 57 76 75 35 50 58    0  29       $863,000 1
Adam Courchaine(R)            G  100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  24       $550,000 1

Bulldogs

General Manager : Darren Sawyer
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : John Stevens
Morale : 50
Team Overall : 52

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Casey Cizikas(R)              C         100.00    84 50 78 69 69 76 76 65 79 59 61 71 76 68 65 55 50 64    0  22         $550,000 2
Jordan Schroeder(R)           C         100.00    53 50 82 76 65 80 80 66 81 59 59 63 70 66 63 70 50 62    0  22         $550,000 1
Michael Sgarbossa             C         100.00    54 50 71 66 55 71 71 61 72 55 55 62 75 55 55 55 50 57    0  20       $1,999,990 3
Louis-Marc Aubry              C         100.00    70 50 64 52 79 73 70 51 75 52 51 59 51 56 56 65 50 55    0  21         $550,000 2
Alex Friesen                  C         100.00    59 50 65 56 71 68 61 51 75 52 51 56 51 57 57 45 50 54    0  22         $550,000 2
Louis Leblanc                 C    RW   100.00    69 50 74 70 75 75 70 65 75 60 59 62 60 58 57 70 50 61    0  22         $650,000 2
Darren Archibald                LW      100.00    70 50 64 57 79 71 66 53 60 54 55 61 55 58 58 40 50 57    0  23         $550,000 3
Carl Klingberg                  LW      100.00    70 50 65 56 76 75 73 52 60 54 55 58 55 57 57 65 50 56    0  22         $861,000 1
Scott Howes                     LW      100.00    61 50 60 59 70 62 49 54 60 53 55 56 55 60 60 30 50 54    0  25         $550,000 1
J.P. Dumont                     LW RW   100.00    22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 50 23    0  35       $1,333,000 1
Matt Halischuk                     RW   100.00    67 50 79 68 65 77 77 64 61 58 61 62 72 66 65 40 50 61    0  25       $1,403,000 2
Chad LaRose                        RW   100.00    84 54 67 62 58 79 79 63 64 56 57 66 60 66 67 1  50 61    0  31       $1,700,000 1
Brandon Kozun                      RW   100.00    50 50 65 77 59 75 74 56 60 58 59 63 59 58 58 40 50 59    0  23         $550,000 1
Christian Thomas(R)                RW   100.00    72 50 84 69 55 75 75 53 50 55 55 63 58 56 56 70 50 58    0  21         $600,000 3
Spencer Abbott(R)                  RW   100.00    50 50 68 72 63 71 66 54 60 57 56 62 56 60 60 30 50 57    0  25         $550,000 2
Mattias Tedenby                    RW   100.00    51 50 69 69 59 68 68 57 50 57 55 61 62 58 58 65 50 57    0  23         $875,000 1
