Farm Team Scoring for NHL-SIMNET
Update - April-13-14 at 19:33
| Monsters | IceHogs | Falcons | Wolves | Bruins | Bulldogs | Comets | Bears | Pirates | Devils | ANorfolk | Heat | Phantoms | Checkers | Sound Tigers | IceCaps | Monarchs | Crunch | Marlies | Barons | Rampage | Penguins | AMilwaukee | Wolf Pack | Griffins | Americans | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Derek MacKenzie (LAK) 76 41 54 95 -4 196 140 122 105 299 85 184 13.71% 37 1253 16.49 17 28 45 48 152 1 0 1 2 17 3 1 58.36% 1136 70 21 1 2 1.52 3 8 8 6 13 1 3 0 0 8 6 5
Patrick Cehlin (LAK) 76 32 42 74 -9 90 60 73 58 230 71 151 13.91% 25 1086 14.29 10 22 32 34 121 0 0 0 0 2 6 2 49.12% 57 63 16 1 1 1.36 0 1 5 2 5 0 0 2 2 6 2 1
Travis Morin (LAK) 65 26 36 62 5 71 35 88 112 203 64 150 12.81% 35 1149 17.68 7 10 17 19 125 1 1 2 11 158 2 0 54.42% 645 56 27 0 0 1.08 1 8 1 1 5 0 1 2 0 8 1 3
Darcy Zajac (LAK) 76 25 30 55 3 203 165 88 94 178 62 121 14.04% 34 1121 14.75 7 9 16 14 42 1 2 3 7 105 2 0 50.29% 869 40 19 0 0 0.98 1 3 8 8 16 0 0 3 2 3 1 2
Patrick Kaleta (LAK) 48 22 30 52 -3 197 125 120 64 154 47 101 14.29% 9 722 15.04 12 15 27 29 91 0 0 0 1 19 2 5 52.17% 46 35 23 0 0 1.44 0 1 13 7 5 0 0 1 1 0 2 4
Jason Gregoire (LAK) 76 22 26 48 7 51 35 91 93 141 38 104 15.60% 14 1115 14.67 11 7 18 15 153 0 0 0 0 1 1 3 43.40% 53 31 20 0 0 0.86 2 2 3 1 2 1 1 0 0 1 4 4
Triston Grant (LAK) 76 18 27 45 -12 310 190 132 93 88 35 68 20.45% 21 1229 16.16 14 14 28 28 201 1 1 2 2 97 4 2 50.51% 99 11 22 0 1 0.73 1 7 9 10 19 0 0 6 2 0 3 1
Stefan Chaput (LAK) 76 22 21 43 11 135 75 71 90 157 59 104 14.01% 24 986 12.97 1 1 2 2 13 1 1 2 5 122 3 2 50.52% 964 40 21 1 1 0.87 0 0 4 3 8 0 0 5 2 2 2 1
Jonathan Hazen (R) (LAK) 71 21 20 41 10 72 50 111 65 177 62 125 11.86% 19 1155 16.27 4 7 11 16 146 0 0 0 1 37 2 1 37.50% 56 47 21 0 0 0.71 0 0 1 3 5 0 1 5 0 2 3 4
Joonas Jarvinen (LAK) 76 9 28 37 11 115 75 108 107 113 43 37 7.96% 113 1772 23.32 9 13 22 22 230 0 0 0 4 222 0 0 0% 0 16 67 0 0 0.42 0 0 4 7 3 0 0 10 2 0 2 2
Philippe Lefebvre (LAK) 74 8 26 34 5 54 30 75 69 118 34 65 6.78% 19 948 12.81 3 9 12 8 51 1 1 2 10 148 1 0 47.17% 583 18 15 0 0 0.72 0 0 2 1 3 0 0 2 2 0 4 2
Matt Pope (LAK) 76 15 17 32 6 64 50 73 73 129 48 80 11.63% 20 972 12.79 0 1 1 0 7 0 0 0 1 31 3 1 44.44% 54 25 13 0 0 0.66 0 0 1 2 7 0 0 9 2 1 0 1
Brian Sutherby (LAK) 75 11 18 29 14 120 50 124 92 128 50 96 8.59% 21 1176 15.68 0 3 3 1 24 1 1 2 3 79 1 0 36.78% 87 14 17 0 1 0.49 0 0 4 2 3 0 0 2 2 1 1 1
Peter Andersson (LAK) 76 2 22 24 -10 75 55 63 76 68 26 35 2.94% 74 1485 19.54 2 3 5 5 114 0 0 0 0 105 0 0 0% 0 19 51 0 0 0.32 0 0 0 7 4 0 1 4 0 0 0 1
Joel Chouinard (LAK) 68 2 18 20 21 89 55 62 76 61 27 35 3.28% 74 1189 17.49 0 3 3 8 137 0 0 0 1 44 0 0 0% 0 16 32 0 0 0.34 0 0 2 2 7 0 0 2 2 0 0 1
Beau Schmitz (LAK) 75 3 15 18 12 84 40 55 96 64 29 28 4.69% 79 1377 18.36 0 3 3 2 30 0 0 0 4 104 2 0 0% 0 32 38 0 0 0.26 0 0 1 2 5 0 0 4 3 1 0 0
Clayton Stoner (TOT) 26 4 12 16 -3 57 35 35 57 61 14 22 6.56% 26 693 26.67 2 5 7 4 49 0 0 0 2 62 0 1 0% 0 15 19 0 0 0.46 0 0 1 4 2 0 0 47 9 0 0 1
Clayton Stoner (HER) 26 4 12 16 -3 57 35 35 57 61 14 22 6.56% 26 693 26.67 2 5 7 4 49 0 0 0 2 62 0 1 0% 0 15 19 0 0 0.46 0 0 1 4 2 0 0 47 9
Corey Potter (LAK) 19 1 13 14 9 19 15 13 30 32 27 22 3.13% 20 365 19.22 0 1 1 0 1 0 1 1 2 68 0 0 0% 0 9 15 0 0 0.77 0 0 0 2 1 0 0 0 0 1 0 0
Jonathan Parker (LAK) 29 8 5 13 6 53 25 20 24 43 8 24 18.60% 8 303 10.46 0 0 0 0 4 0 0 0 0 1 0 0 47.37% 19 6 8 0 0 0.86 0 0 0 1 4 0 0 1 1 1 2 0
Bryan Rodney (LAK) 69 3 10 13 -9 36 20 69 78 77 23 30 3.90% 54 1448 20.98 1 3 4 7 127 0 0 0 5 146 1 0 0% 0 25 34 0 0 0.18 0 0 2 1 1 0 0 0 0 0 1 0
Travis Ramsey (LAK) 67 2 8 10 -2 59 45 71 92 66 22 23 3.03% 74 1302 19.43 2 6 8 3 107 0 0 0 1 128 0 0 0% 0 13 37 0 0 0.15 0 0 2 3 4 0 0 0 0 0 0 1
Jason Strudwick (LAK) 8 0 2 2 1 10 0 5 1 4 0 1 0.00% 4 123 15.36 0 0 0 0 1 0 0 0 0 1 0 0 0% 0 0 1 0 0 0.33 0 0 0 0 0 0 0 8 7 0 0 0
Sebastien Bisaillon (LAK) 7 0 1 1 0 14 0 1 2 1 6 1 0.00% 6 147 21.07 0 0 0 0 17 0 0 0 0 6 0 0 0% 0 0 0 0 0 0.14 0 0 0 0 0 0 0 7 6 0 0 0
Joe DiPenta (LAK) 1 0 0 0 0 0 0 0 0 1 0 0 0.00% 0 16 16.38 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Colin White (LAK) 1 0 0 0 0 0 0 0 0 1 0 0 0.00% 0 5 4.60 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 1 0 0 0
Jacob Micflikier (LAK) 2 0 0 0 3 0 0 1 2 2 0 1 0.00% 0 29 14.50 0 0 0 0 0 0 0 0 0 2 0 0 66.67% 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Ashton Rome (LAK) 5 0 0 0 -1 8 0 12 2 5 2 1 0.00% 2 103 20.52 0 0 0 0 7 0 0 0 0 0 0 0 0.00% 7 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Niko Hovinen (LAK) 33 17 14 1 0.875 3.76 1948 2 1 122 975 599 3 1 1.000 6 31 45 0 1 1
Cristopher Nilstorp (LAK) 45 21 17 6 0.891 3.40 2663 4 1 151 1389 733 6 2 0.714 21 45 31 3 1 1
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tim Kennedy (ROC) 72 37 50 87 4 80 60 107 131 229 79 145 16.16% 41 1551 21.54 13 24 37 31 185 0 1 1 3 145 6 2 43.01% 2023 33 35 0 1 1.12 3 6 2 4 6 1 1 0 0 11 3 5
T.J. Brennan (ROC) 73 18 63 81 3 62 30 80 135 276 89 112 6.52% 84 1756 24.06 16 22 38 35 164 0 0 0 5 175 1 1 0% 0 67 54 0 0 0.92 0 0 0 2 4 1 2 0 0 3 7 2
Harri Pesonen (R) (ROC) 76 30 35 65 -7 102 70 116 95 207 62 136 14.49% 28 1391 18.31 14 15 29 32 175 0 0 0 5 60 6 2 34.38% 96 41 28 1 1 0.93 1 2 0 7 7 0 0 1 1 2 3 4
Erik Gudbranson (ROC) 76 9 51 60 0 273 145 175 138 187 85 97 4.81% 124 2062 27.13 6 17 23 28 203 0 1 1 8 194 1 1 0% 0 67 80 0 0 0.58 0 1 7 6 15 0 2 9 0 2 3 1
Ryan Jones (ROC) 54 20 34 54 7 101 55 104 71 174 37 101 11.49% 29 1169 21.65 6 15 21 24 132 1 1 2 5 104 1 2 43.88% 237 32 27 0 0 0.92 2 3 5 0 6 0 0 1 1 2 3 5
Rick Schofield (ROC) 76 25 22 47 7 62 30 115 104 147 39 87 17.01% 27 1271 16.73 7 10 17 21 145 2 0 2 3 56 7 2 47.91% 741 20 22 0 1 0.74 2 2 1 1 4 0 0 1 1 3 1 5
Jerry DAmigo (ROC) 76 18 27 45 6 81 35 148 111 116 31 57 15.52% 39 1482 19.49 6 11 17 15 172 1 1 2 2 160 2 0 47.33% 243 21 26 0 0 0.61 0 3 3 3 1 0 0 2 2 1 4 4
Patrice Cormier (ROC) 45 21 20 41 2 65 35 101 68 127 37 62 16.54% 28 794 17.65 3 11 14 9 97 2 0 2 7 58 6 3 43.18% 352 20 10 0 0 1.03 1 2 2 3 2 0 0 4 1 3 1 1
Jeremy Morin (R) (ROC) 37 20 19 39 12 25 25 53 51 136 47 90 14.71% 20 690 18.64 4 2 6 9 38 0 1 1 2 37 4 1 37.50% 56 47 17 1 1 1.13 1 3 1 3 1 1 3 0 0 4 4 3
Colton Sceviour (R) (ROC) 76 21 8 29 0 60 40 49 74 168 50 101 12.50% 12 1009 13.28 1 0 1 1 23 1 0 1 3 38 4 3 43.10% 239 32 16 2 1 0.57 1 1 1 2 5 0 2 5 0 2 2 1
Nick Palmieri (ROC) 76 9 18 27 3 65 25 148 70 83 21 49 10.84% 22 1134 14.92 1 1 2 8 81 0 0 0 0 3 1 0 42.62% 61 7 20 0 0 0.48 0 0 1 1 3 1 1 0 0 0 2 4
Adam McQuaid (ROC) 65 1 23 24 -2 287 145 133 83 80 41 38 1.25% 55 1263 19.43 1 5 6 6 111 0 0 0 0 106 0 0 0% 0 27 29 0 0 0.38 0 0 7 5 16 0 1 11 0 1 0 1
Martin Marincin (R) (ROC) 74 3 19 22 17 116 60 93 91 61 38 27 4.92% 69 1486 20.09 1 3 4 6 105 1 4 5 3 113 1 0 0% 0 16 54 0 0 0.30 0 0 4 4 4 0 0 7 1 0 0 1
David Savard (ROC) 76 5 15 20 3 52 50 55 77 67 16 28 7.46% 59 1258 16.55 4 1 5 8 81 0 1 1 5 125 0 0 0% 0 21 33 0 0 0.32 0 0 1 3 6 0 1 5 0 0 0 1
Jerome Samson (ROC) 75 7 10 17 -2 47 35 76 31 46 22 29 15.22% 13 662 8.83 0 0 0 0 4 0 0 0 0 27 0 0 29.03% 31 7 12 0 0 0.51 0 0 4 2 1 0 0 3 3 0 0 1
Dalton Prout (R) (ROC) 19 3 12 15 6 91 65 35 41 77 28 18 3.90% 26 490 25.80 2 3 5 11 39 0 1 1 3 58 0 0 0% 0 16 13 0 0 0.61 0 1 5 3 5 0 0 24 13 0 1 1
Dustin Sylvester (ROC) 60 6 2 8 3 24 10 46 26 49 13 22 12.24% 8 480 8.00 0 0 0 0 0 0 1 1 3 52 0 0 44.00% 150 9 4 0 0 0.33 0 0 1 0 1 0 0 2 2 0 0 0
Frazer McLaren (TOT) 35 2 6 8 4 67 55 37 15 29 8 21 6.90% 4 251 7.16 0 0 0 0 0 0 0 0 0 0 0 0 50.00% 10 4 1 0 0 0.64 0 0 6 1 4 0 0 0 0 0 0 0
Frazer McLaren (HER) 8 0 0 0 0 0 0 0 0 0 0 0 0% 0 6 0.71 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Frazer McLaren (ROC) 27 2 6 8 4 67 55 37 15 29 8 21 6.90% 4 245 9.07 0 0 0 0 0 0 0 0 0 0 0 0 55.56% 9 4 1 0 0 0.65 0 0 6 1 4 0 0 0 0
Harry Zolnierczyk (ROC) 55 3 4 7 -5 97 55 43 26 40 10 12 7.50% 7 359 6.53 0 0 0 1 8 0 0 0 0 40 0 1 25.00% 8 4 4 0 0 0.39 0 0 7 1 3 0 0 27 27 0 0 0
Justin Shugg (ROC) 24 1 4 5 -2 16 10 11 9 18 11 12 5.56% 5 168 7.00 0 0 0 0 0 0 0 0 0 0 0 0 51.43% 35 7 1 0 0 0.59 0 0 0 0 2 0 0 0 0 0 0 0
Jesse Blacker (ROC) 61 0 1 1 2 16 10 25 28 8 7 5 0.00% 19 508 8.33 0 0 0 0 7 0 1 1 0 32 0 0 0% 0 6 13 0 0 0.04 0 0 0 1 1 0 0 27 27 0 0 0
Duncan Siemens (R) (ROC) 2 0 0 0 0 0 0 1 0 0 0 0 0% 0 30 15.03 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Blake Geoffrion (ROC) 5 0 0 0 0 7 5 4 4 5 3 1 0.00% 0 41 8.24 0 0 0 0 0 0 0 0 0 0 0 0 60.00% 15 2 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0
Tom Kuhnhackl (R) (ROC) 6 0 0 0 0 0 0 4 2 2 2 3 0.00% 0 53 8.84 0 0 0 1 1 0 0 0 0 4 0 0 0.00% 1 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Maxime Macenauer (ROC) 6 0 0 0 0 0 0 0 0 0 0 0 0% 0 5 0.89 0 0 0 0 0 0 0 0 0 0 0 0 50.00% 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Brett Bulmer (R) (ROC) 12 0 0 0 0 2 0 10 3 6 1 4 0.00% 0 99 8.24 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Peter Delmas (ROC) 14 6 5 1 0.865 3.75 735 0 0 46 341 209 1 0 0.500 4 12 19 0 0 1
Riku Helenius (ROC) 27 12 7 4 0.885 3.55 1472 0 1 87 754 395 3 0 0.444 9 24 51 0 2 1
Darcy Kuemper (TOT) 5 1 3 1 0.893 3.38 266 0 0 15 140 57 0 0 0.333 3 5 0 0 1 0
Darcy Kuemper (ROC) 5 1 3 1 0.893 3.38 266 0 0 15 140 57 0 0 0.333 3 5 0
Richard Bachman (ROC) 41 29 11 1 0.912 2.67 2404 2 2 107 1216 623 2 1 0.727 11 40 5 4 1 2
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roman Horak (SPR) 58 36 49 85 17 82 60 64 122 263 90 167 13.69% 29 1357 23.40 10 22 32 34 142 3 2 5 8 137 3 5 51.81% 1131 67 27 0 1 1.25 4 9 3 3 6 2 2 0 0 13 6 0
Patrick Maroon (R) (SPR) 76 34 42 76 0 295 175 133 125 255 77 169 13.33% 44 1603 21.10 11 15 26 32 165 0 1 1 2 151 2 2 47.60% 334 67 37 0 1 0.95 0 7 10 10 15 0 3 1 0 3 8 6
Jeff Hoggan (R) (SPR) 76 27 37 64 10 112 30 126 96 210 59 112 12.86% 41 1512 19.90 7 14 21 23 147 0 0 0 7 125 4 0 43.90% 385 53 29 0 0 0.85 3 7 1 2 2 0 3 4 0 2 5 6
Jonathon Blum (SPR) 76 10 48 58 1 64 30 53 82 186 86 92 5.38% 81 1734 22.82 8 16 24 20 168 0 1 1 6 149 2 1 0% 0 49 43 0 0 0.67 0 0 2 1 3 1 3 0 0 2 4 3
Greg Rallo (SPR) 76 19 32 51 9 26 0 93 92 149 62 99 12.75% 23 1240 16.31 7 9 16 15 80 0 0 0 1 33 3 0 44.51% 710 22 21 0 0 0.82 0 3 0 0 0 0 0 2 2 6 1 0
Michael Latta (SPR) 76 20 28 48 9 237 165 116 103 144 45 75 13.89% 44 1261 16.60 8 12 20 21 110 1 0 1 5 74 5 0 52.72% 808 23 17 0 0 0.76 1 5 11 7 14 0 0 3 3 4 2 1
Greg Scott (SPR) 64 22 17 39 4 103 45 92 69 115 42 68 19.13% 22 1232 19.26 6 7 13 17 158 0 0 0 0 12 4 3 43.77% 265 16 19 0 0 0.63 0 3 1 4 4 0 0 4 4 2 2 4
Matt Tennyson (R) (SPR) 76 9 30 39 19 22 20 28 66 119 51 52 7.56% 45 1196 15.73 5 7 12 10 67 0 0 0 1 51 1 0 0% 0 23 21 1 0 0.65 0 0 1 2 1 0 0 3 3 0 2 4
Theo Peckham (SPR) 76 9 28 37 -13 141 45 168 131 152 69 52 5.92% 130 2027 26.67 6 9 15 20 205 0 2 2 0 183 2 0 0% 0 42 73 1 0 0.37 0 1 2 4 3 0 0 5 5 1 0 3
Phil Lane (R) (SPR) 76 14 18 32 -7 96 60 122 74 93 30 65 15.05% 14 1322 17.40 5 9 14 14 156 0 0 0 0 19 4 0 45.90% 61 20 17 0 0 0.48 0 3 3 3 6 0 0 10 3 0 1 3
Pat Cannone (SPR) 76 11 14 25 2 39 15 109 113 101 32 66 10.89% 17 1144 15.06 2 3 5 6 60 1 0 1 3 92 1 1 51.37% 510 23 11 0 0 0.44 0 3 1 0 2 0 0 14 5 1 2 1
Steve Eminger (SPR) 76 3 22 25 18 36 30 84 98 95 47 43 3.16% 69 1601 21.06 3 6 9 6 137 0 0 0 3 151 1 0 0% 0 21 48 0 0 0.31 0 0 2 0 4 0 0 5 1 0 1 2
David Schlemko (SPR) 48 6 17 23 -4 73 45 63 100 133 43 62 4.51% 82 1319 27.48 5 3 8 19 116 0 1 1 4 121 0 1 0% 0 44 47 0 0 0.35 0 0 2 3 4 0 1 16 0 0 1 2
Nate Prosser (SPR) 76 1 12 13 24 15 15 32 59 36 23 27 2.78% 33 1036 13.63 0 1 1 0 12 0 0 0 0 68 1 0 100% 1 10 30 0 0 0.25 0 0 0 2 1 0 0 14 3 0 0 1
Philip McRae (R) (SPR) 34 8 3 11 6 18 10 25 16 48 11 30 16.67% 5 346 10.17 0 0 0 1 13 0 0 0 1 22 0 1 70.00% 10 12 8 0 0 0.64 0 0 0 0 2 0 0 0 0 1 1 0
Brett Hextall (SPR) 46 5 6 11 9 43 15 56 31 37 16 27 13.51% 15 578 12.56 0 2 2 2 24 0 0 0 0 17 0 0 50.00% 22 9 10 0 0 0.38 0 0 1 2 0 0 0 0 0 1 0 0
Jody Shelley (SPR) 25 5 3 8 9 11 5 30 20 21 13 15 23.81% 10 299 11.96 0 0 0 0 1 0 0 0 0 21 1 0 31.25% 16 7 3 0 0 0.54 0 0 0 1 0 0 0 0 0 0 1 0
Peter LeBlanc (SPR) 15 5 1 6 1 4 0 13 11 26 10 13 19.23% 2 165 11.02 0 0 0 0 3 0 0 0 0 12 1 0 51.61% 93 7 1 0 1 0.73 0 0 0 0 0 0 0 0 0 1 0 0
Thomas Pock (SPR) 58 1 5 6 12 15 5 26 16 24 9 4 4.17% 18 422 7.28 0 0 0 0 9 0 0 0 0 30 0 0 0.00% 1 2 4 0 0 0.28 0 0 0 1 0 0 0 22 22 0 0 0
Luke Gazdic (SPR) 25 2 2 4 10 11 5 25 22 18 7 13 11.11% 5 295 11.81 0 0 0 0 1 0 0 0 0 28 0 1 43.48% 23 3 7 0 0 0.27 0 0 0 0 1 0 0 0 0 0 0 1
Tyler Pitlick (SPR) 12 1 2 3 7 0 0 7 9 5 2 6 20.00% 1 131 10.90 0 0 0 0 0 0 0 0 0 0 0 0 50.00% 2 1 0 0 0 0.46 0 0 0 0 0 0 0 0 0 0 0 0
Vincent LoVerde (SPR) 32 0 1 1 0 0 0 3 6 0 0 0 0% 0 130 4.05 0 0 0 0 0 0 0 0 0 3 0 0 0.00% 2 0 2 0 0 0.15 0 0 0 0 0 0 0 22 13 0 0 0
Tyler Ruegsegger (R) (SPR) 62 0 1 1 -3 31 15 52 41 37 12 25 0.00% 12 652 10.52 0 0 0 0 3 0 0 0 0 0 0 0 40.00% 15 8 6 0 0 0.03 0 0 1 2 0 0 0 51 42 0 0 0
Cam Janssen (SPR) 9 0 0 0 0 0 0 0 0 0 0 0 0% 0 2 0.28 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Andrej Nestrasil (SPR) 12 0 0 0 5 10 10 12 3 6 6 3 0.00% 2 92 7.69 0 0 0 0 1 0 0 0 0 0 0 0 100% 3 0 1 0 0 0.00 0 0 1 1 0 0 0 0 0 0 0 0
Dean Arsene (SPR) 32 0 0 0 0 0 0 0 0 0 0 0 0% 0 6 0.19 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 22 22 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jeff Frazee (SPR) 35 16 11 6 0.900 2.82 1959 2 2 92 918 438 2 0 0.643 14 33 43 4 3 2
Joey MacDonald (SPR) 42 21 12 6 0.906 2.66 2432 4 2 108 1147 624 2 1 0.778 27 39 33 3 1 4
Braden Holtby (SPR) 4 3 0 1 0.934 1.99 241 4 1 8 121 67 1 0 0.000 0 4 0 0 1 1
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steve Downie (CHI) 76 52 65 117 21 248 170 208 104 275 97 188 18.91% 41 1560 20.52 15 30 45 38 234 0 2 2 7 122 4 2 51.49% 101 101 29 3 1 1.50 1 2 5 15 14 0 1 2 0 6 9 6
Peter Holland (R) (CHI) 73 38 68 106 12 78 70 47 131 218 69 145 17.43% 29 1400 19.18 22 28 50 46 238 0 0 0 0 22 7 1 51.79% 1589 37 23 0 0 1.51 0 2 7 4 3 1 1 0 0 8 3 10
Mikael Granlund (R) (TOT) 76 35 44 79 4 115 65 52 118 261 60 145 13.41% 24 1483 19.51 12 14 26 32 228 0 0 0 3 51 5 1 54.95% 697 64 30 0 2 1.07 1 1 5 3 5 0 1 3 0 6 4 2
Mikael Granlund (TEX) 10 2 11 13 6 16 10 12 23 45 9 20 4.44% 2 189 18.93 2 2 4 4 28 0 0 0 0 0 0 0 58.02% 212 8 1 0 0 1.37 0 0 1 0 1 0 1 3 0
Mikael Granlund (CHI) 66 33 33 66 -2 99 55 40 95 216 51 125 15.28% 22 1294 19.60 10 12 22 28 200 0 0 0 3 51 5 1 53.61% 485 56 29 0 2 1.02 1 1 4 3 4 0 1 3 0
Quinton Howden (R) (CHI) 71 40 29 69 1 83 55 68 101 268 83 151 14.93% 41 1399 19.71 13 8 21 27 198 1 0 1 7 116 5 2 45.00% 220 45 25 0 3 0.99 0 1 3 5 3 2 2 0 0 4 3 2
John Moore (CHI) 75 7 48 55 11 171 115 101 114 158 77 74 4.43% 101 1809 24.12 4 20 24 22 270 1 0 1 6 119 2 2 0% 0 51 49 0 0 0.61 0 0 2 14 7 0 6 16 0 1 5 1
Joe Colborne (R) (CHI) 32 21 28 49 9 12 10 47 42 113 52 60 18.58% 17 660 20.63 10 12 22 23 110 0 0 0 8 60 0 0 52.21% 452 19 7 1 1 1.48 0 0 0 0 2 0 0 3 3 5 3 0
Paul Bissonnette (CHI) 75 17 30 47 -5 385 245 148 80 168 50 117 10.12% 13 1148 15.31 4 10 14 18 158 0 0 0 1 7 1 1 43.86% 57 27 19 0 0 0.82 0 1 16 12 21 0 0 4 1 0 2 2
Phil Varone (CHI) 76 16 31 47 -1 117 65 73 103 163 51 85 9.82% 28 1278 16.82 3 7 10 15 133 0 0 0 0 1 3 0 51.34% 896 27 17 1 0 0.74 0 0 4 1 8 0 0 12 4 4 2 3
Jamie Oleksiak (R) (CHI) 76 10 37 47 1 74 40 189 134 146 64 70 6.85% 111 1868 24.58 8 14 22 20 275 0 0 0 2 134 0 1 0% 0 40 60 0 0 0.50 0 0 1 5 2 0 0 3 2 1 3 3
Garrett Roe (CHI) 63 19 17 36 11 42 30 58 51 127 41 75 14.96% 11 810 12.86 2 0 2 2 26 0 0 0 0 2 2 1 54.17% 24 22 10 0 1 0.89 0 0 1 3 2 0 0 0 0 1 2 2
Sean Backman (CHI) 76 19 17 36 0 52 30 36 81 145 47 67 13.10% 21 1006 13.24 0 2 2 0 16 0 0 0 2 27 3 0 37.50% 48 32 15 0 0 0.72 0 0 2 2 2 0 0 4 1 2 2 2
Nolan Yonkman (CHI) 76 3 21 24 20 283 205 116 79 67 39 40 4.48% 58 1296 17.05 1 2 3 3 93 0 0 0 0 47 0 0 0% 0 17 32 0 0 0.37 0 0 12 9 20 0 1 56 0 0 0 1
Dmitri Korobov (CHI) 76 1 21 22 20 98 70 119 100 64 39 35 1.56% 97 1649 21.69 1 3 4 3 173 0 0 0 1 110 0 0 0% 0 14 47 0 0 0.27 0 0 2 5 7 0 0 45 3 0 0 0
Warren Peters (CHI) 76 7 14 21 7 59 35 89 81 86 30 58 8.14% 19 826 10.87 1 1 2 2 22 0 1 1 0 6 3 0 51.27% 355 12 10 0 0 0.51 0 0 3 1 3 0 1 16 0 2 0 1
