Seattle Kraken
| No games are scheduled. |
|---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
| Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| ›› more details | |||||||
General Manager Details
![]() |
|
||||||||
Finances
| Pro Payroll: | $110,155,380 | Attendance: | 0 |
| Current Funds: | $28,798,439 | Total New Income: | $0 |
Franchise Facts
|
|


