Prospect Draft - 2026 Entry Draft
Round 1 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (1 Overall) | Florida Panthers | Florida Panthers | - | |||
| 2 - (2 Overall) | Utah Mammoth | Utah Mammoth | - | |||
| 3 - (3 Overall) | Chicago Black Hawks | Chicago Black Hawks | - | |||
| 4 - (4 Overall) | Washington Capitals | Philadelphia Flyers | - | |||
| 5 - (5 Overall) | Calgary Flames | Calgary Flames | - | |||
| 6 - (6 Overall) | Philadelphia Flyers | Philadelphia Flyers | - | |||
| 7 - (7 Overall) | Carolina Hurricanes | Carolina Hurricanes | - | |||
| 8 - (8 Overall) | New York Rangers | Buffalo Sabres | - | |||
| 9 - (9 Overall) | Minnesota Wild | Minnesota Wild | - | |||
| 10 - (10 Overall) | Dallas Stars | Dallas Stars | - | |||
| 11 - (11 Overall) | Montreal Canadiens | Philadelphia Flyers | - | |||
| 12 - (12 Overall) | Anaheim Ducks | Anaheim Ducks | - | |||
| 13 - (13 Overall) | Vegas Golden Knights | Detroit Red Wings | - | |||
| 14 - (14 Overall) | Toronto Maple Leafs | Pittsburgh Penguins | - | |||
| 15 - (15 Overall) | Buffalo Sabres | Buffalo Sabres | - | |||
| 16 - (16 Overall) | Detroit Red Wings | Florida Panthers | - | |||
| 17 - (17 Overall) | New Jersey Devils | Detroit Red Wings | - | |||
| 18 - (18 Overall) | Columbus Blue Jackets | Columbus Blue Jackets | - | |||
| 19 - (19 Overall) | Nashville Predators | Florida Panthers | - | |||
| 20 - (20 Overall) | Colorado Avalanche | Minnesota Wild | - | |||
| 21 - (21 Overall) | Boston Bruins | Florida Panthers | - | |||
| 22 - (22 Overall) | Seattle Kraken | Dallas Stars | - | |||
| 23 - (23 Overall) | San Jose Sharks | Florida Panthers | - | |||
| 24 - (24 Overall) | Pittsburgh Penguins | Pittsburgh Penguins | - | |||
| 25 - (25 Overall) | Los Angeles Kings | Los Angeles Kings | - | |||
| 26 - (26 Overall) | Tampa Bay Lightning | Florida Panthers | - | |||
| 27 - (27 Overall) | Winnipeg Jets | Winnipeg Jets | - | |||
| 28 - (28 Overall) | Vancouver Canucks | Vancouver Canucks | - | |||
| 29 - (29 Overall) | Edmonton Oilers | Florida Panthers | - | |||
| 30 - (30 Overall) | Ottawa Senators | Philadelphia Flyers | - | |||
| 31 - (31 Overall) | St Louis Blues | St Louis Blues | - | |||
| 32 - (32 Overall) | New York Islanders | Anaheim Ducks | - | |||
Round 2 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 33 - (33 Overall) | Utah Mammoth | Chicago Black Hawks | - | |||
| 34 - (34 Overall) | Chicago Black Hawks | Chicago Black Hawks | - | |||
| 35 - (35 Overall) | Washington Capitals | St Louis Blues | - | |||
| 36 - (36 Overall) | Calgary Flames | Philadelphia Flyers | - | |||
| 37 - (37 Overall) | Florida Panthers | Toronto Maple Leafs | - | |||
| 38 - (38 Overall) | Philadelphia Flyers | Philadelphia Flyers | - | |||
| 39 - (39 Overall) | Carolina Hurricanes | Philadelphia Flyers | - | |||
| 40 - (40 Overall) | New York Rangers | Philadelphia Flyers | - | |||
| 41 - (41 Overall) | Minnesota Wild | Minnesota Wild | - | |||
| 42 - (42 Overall) | Dallas Stars | Dallas Stars | - | |||
| 43 - (43 Overall) | Montreal Canadiens | Buffalo Sabres | - | |||
| 44 - (44 Overall) | Anaheim Ducks | Anaheim Ducks | - | |||
| 45 - (45 Overall) | Vegas Golden Knights | Edmonton Oilers | - | |||
| 46 - (46 Overall) | Toronto Maple Leafs | Buffalo Sabres | - | |||
| 47 - (47 Overall) | Buffalo Sabres | Buffalo Sabres | - | |||
| 48 - (48 Overall) | Edmonton Oilers | Edmonton Oilers | - | |||
| 49 - (49 Overall) | New Jersey Devils | Toronto Maple Leafs | - | |||
| 50 - (50 Overall) | Columbus Blue Jackets | Winnipeg Jets | - | |||
| 51 - (51 Overall) | Nashville Predators | Toronto Maple Leafs | - | |||
| 52 - (52 Overall) | Colorado Avalanche | New York Islanders | - | |||
| 53 - (53 Overall) | Boston Bruins | Columbus Blue Jackets | - | |||
| 54 - (54 Overall) | Ottawa Senators | Florida Panthers | - | |||
| 55 - (55 Overall) | Seattle Kraken | Minnesota Wild | - | |||
| 56 - (56 Overall) | Detroit Red Wings | New York Rangers | - | |||
| 57 - (57 Overall) | St Louis Blues | Dallas Stars | - | |||
| 58 - (58 Overall) | San Jose Sharks | Edmonton Oilers | - | |||
| 59 - (59 Overall) | Pittsburgh Penguins | Pittsburgh Penguins | - | |||
| 60 - (60 Overall) | Los Angeles Kings | Philadelphia Flyers | - | |||
| 61 - (61 Overall) | Tampa Bay Lightning | Toronto Maple Leafs | - | |||
| 62 - (62 Overall) | Winnipeg Jets | New York Islanders | - | |||
| 63 - (63 Overall) | Vancouver Canucks | Vancouver Canucks | - | |||
| 64 - (64 Overall) | New York Islanders | Toronto Maple Leafs | - | |||
Round 3 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 65 - (65 Overall) | Utah Mammoth | Utah Mammoth | - | |||
| 66 - (66 Overall) | Chicago Black Hawks | St Louis Blues | - | |||
| 67 - (67 Overall) | Washington Capitals | Philadelphia Flyers | - | |||
| 68 - (68 Overall) | Calgary Flames | Philadelphia Flyers | - | |||
| 69 - (69 Overall) | Florida Panthers | New York Rangers | - | |||
| 70 - (70 Overall) | Philadelphia Flyers | Philadelphia Flyers | - | |||
| 71 - (71 Overall) | Carolina Hurricanes | Carolina Hurricanes | - | |||
| 72 - (72 Overall) | New York Rangers | Edmonton Oilers | - | |||
| 73 - (73 Overall) | Minnesota Wild | Minnesota Wild | - | |||
| 74 - (74 Overall) | Dallas Stars | Edmonton Oilers | - | |||
| 75 - (75 Overall) | Montreal Canadiens | Los Angeles Kings | - | |||
| 76 - (76 Overall) | Anaheim Ducks | Philadelphia Flyers | - | |||
| 77 - (77 Overall) | Vegas Golden Knights | Florida Panthers | - | |||
| 78 - (78 Overall) | Toronto Maple Leafs | Buffalo Sabres | - | |||
| 79 - (79 Overall) | Buffalo Sabres | Buffalo Sabres | - | |||
| 80 - (80 Overall) | Edmonton Oilers | Edmonton Oilers | - | |||
| 81 - (81 Overall) | New Jersey Devils | Washington Capitals | - | |||
| 82 - (82 Overall) | Columbus Blue Jackets | Anaheim Ducks | - | |||
| 83 - (83 Overall) | Nashville Predators | Philadelphia Flyers | - | |||
| 84 - (84 Overall) | Colorado Avalanche | Florida Panthers | - | |||
| 85 - (85 Overall) | Boston Bruins | Philadelphia Flyers | - | |||
| 86 - (86 Overall) | Ottawa Senators | Vegas Golden Knights | - | |||
| 87 - (87 Overall) | Seattle Kraken | Los Angeles Kings | - | |||
| 88 - (88 Overall) | Detroit Red Wings | Dallas Stars | - | |||
| 89 - (89 Overall) | St Louis Blues | Utah Mammoth | - | |||
| 90 - (90 Overall) | San Jose Sharks | San Jose Sharks | - | |||
| 91 - (91 Overall) | Pittsburgh Penguins | Minnesota Wild | - | |||
| 92 - (92 Overall) | Los Angeles Kings | Los Angeles Kings | - | |||
| 93 - (93 Overall) | Tampa Bay Lightning | Buffalo Sabres | - | |||
| 94 - (94 Overall) | Winnipeg Jets | New York Islanders | - | |||
| 95 - (95 Overall) | Vancouver Canucks | Dallas Stars | - | |||
| 96 - (96 Overall) | New York Islanders | Florida Panthers | - | |||
Round 4 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 97 - (97 Overall) | Utah Mammoth | Utah Mammoth | - | |||
| 98 - (98 Overall) | Chicago Black Hawks | New York Islanders | - | |||
| 99 - (99 Overall) | Washington Capitals | Edmonton Oilers | - | |||
| 100 - (100 Overall) | Calgary Flames | Chicago Black Hawks | - | |||
| 101 - (101 Overall) | Florida Panthers | Florida Panthers | - | |||
| 102 - (102 Overall) | Philadelphia Flyers | Philadelphia Flyers | - | |||
| 103 - (103 Overall) | Carolina Hurricanes | Carolina Hurricanes | - | |||
| 104 - (104 Overall) | New York Rangers | New York Rangers | - | |||
| 105 - (105 Overall) | Minnesota Wild | Philadelphia Flyers | - | |||
| 106 - (106 Overall) | Dallas Stars | Dallas Stars | - | |||
| 107 - (107 Overall) | Montreal Canadiens | Montreal Canadiens | - | |||
| 108 - (108 Overall) | Anaheim Ducks | Anaheim Ducks | - | |||
| 109 - (109 Overall) | Vegas Golden Knights | Florida Panthers | - | |||
| 110 - (110 Overall) | Toronto Maple Leafs | Columbus Blue Jackets | - | |||
| 111 - (111 Overall) | Buffalo Sabres | Vegas Golden Knights | - | |||
| 112 - (112 Overall) | Edmonton Oilers | New York Rangers | - | |||
| 113 - (113 Overall) | New Jersey Devils | Chicago Black Hawks | - | |||
| 114 - (114 Overall) | Columbus Blue Jackets | Columbus Blue Jackets | - | |||
| 115 - (115 Overall) | Nashville Predators | Florida Panthers | - | |||
| 116 - (116 Overall) | Colorado Avalanche | Florida Panthers | - | |||
| 117 - (117 Overall) | Boston Bruins | Philadelphia Flyers | - | |||
| 118 - (118 Overall) | Ottawa Senators | New York Islanders | - | |||
| 119 - (119 Overall) | Seattle Kraken | New York Islanders | - | |||
| 120 - (120 Overall) | Detroit Red Wings | Philadelphia Flyers | - | |||
| 121 - (121 Overall) | St Louis Blues | St Louis Blues | - | |||
| 122 - (122 Overall) | San Jose Sharks | San Jose Sharks | - | |||
| 123 - (123 Overall) | Pittsburgh Penguins | Pittsburgh Penguins | - | |||
| 124 - (124 Overall) | Los Angeles Kings | Chicago Black Hawks | - | |||
| 125 - (125 Overall) | Tampa Bay Lightning | Chicago Black Hawks | - | |||
| 126 - (126 Overall) | Winnipeg Jets | New York Islanders | - | |||
| 127 - (127 Overall) | Vancouver Canucks | New York Islanders | - | |||
| 128 - (128 Overall) | New York Islanders | St Louis Blues | - | |||
Round 5 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 129 - (129 Overall) | Utah Mammoth | Utah Mammoth | - | |||
| 130 - (130 Overall) | Chicago Black Hawks | St Louis Blues | - | |||
| 131 - (131 Overall) | Washington Capitals | Philadelphia Flyers | - | |||
| 132 - (132 Overall) | Calgary Flames | New York Rangers | - | |||
| 133 - (133 Overall) | Florida Panthers | Chicago Black Hawks | - | |||
| 134 - (134 Overall) | Philadelphia Flyers | Philadelphia Flyers | - | |||
| 135 - (135 Overall) | Carolina Hurricanes | Carolina Hurricanes | - | |||
| 136 - (136 Overall) | New York Rangers | New York Rangers | - | |||
| 137 - (137 Overall) | Minnesota Wild | Pittsburgh Penguins | - | |||
| 138 - (138 Overall) | Dallas Stars | Philadelphia Flyers | - | |||
| 139 - (139 Overall) | Montreal Canadiens | Los Angeles Kings | - | |||
| 140 - (140 Overall) | Anaheim Ducks | Anaheim Ducks | - | |||
| 141 - (141 Overall) | Vegas Golden Knights | Florida Panthers | - | |||
| 142 - (142 Overall) | Toronto Maple Leafs | Toronto Maple Leafs | - | |||
| 143 - (143 Overall) | Buffalo Sabres | Los Angeles Kings | - | |||
| 144 - (144 Overall) | Edmonton Oilers | Edmonton Oilers | - | |||
| 145 - (145 Overall) | New Jersey Devils | Florida Panthers | - | |||
| 146 - (146 Overall) | Columbus Blue Jackets | Columbus Blue Jackets | - | |||
| 147 - (147 Overall) | Nashville Predators | Philadelphia Flyers | - | |||
| 148 - (148 Overall) | Colorado Avalanche | Florida Panthers | - | |||
| 149 - (149 Overall) | Boston Bruins | Boston Bruins | - | |||
| 150 - (150 Overall) | Ottawa Senators | Ottawa Senators | - | |||
| 151 - (151 Overall) | Seattle Kraken | Minnesota Wild | - | |||
| 152 - (152 Overall) | Detroit Red Wings | Philadelphia Flyers | - | |||
| 153 - (153 Overall) | St Louis Blues | St Louis Blues | - | |||
| 154 - (154 Overall) | San Jose Sharks | San Jose Sharks | - | |||
| 155 - (155 Overall) | Pittsburgh Penguins | Philadelphia Flyers | - | |||
| 156 - (156 Overall) | Los Angeles Kings | Los Angeles Kings | - | |||
| 157 - (157 Overall) | Tampa Bay Lightning | Chicago Black Hawks | - | |||
| 158 - (158 Overall) | Winnipeg Jets | Winnipeg Jets | - | |||
| 159 - (159 Overall) | Vancouver Canucks | Vancouver Canucks | - | |||
| 160 - (160 Overall) | New York Islanders | Philadelphia Flyers | - | |||