Draft Picks
2026 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 3 | Viggo Bjorck |
| 2 | 33 | Maksim Sokolovskii |
| 2 | 34 | Juho Piiparinen |
| 4 | 100 | Sean Burick |
| 4 | 113 | Jonas Kemps |
| 4 | 124 | Parker Von Richter |
| 4 | 125 | Brayden Klimpke |
| 5 | 133 | Alexandre Taillefer |
| 5 | 157 | Will McLaughlin |
2025 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 10 | carter Bear |
| 2 | 34 | Ryker Lee |
| 2 | 54 | Peyton Kettles |
| 2 | 63 | Michal Pradel |
| 3 | 66 | Conrad Fondrk |
| 3 | 73 | Noah Read |
| 3 | 80 | Charlton Trethewey |
| 3 | 92 | Maceo Phillips |
| 4 | 100 | Elijah Neuenschwander |
| 4 | 105 | Roman Bausov |
| 4 | 116 | Vashek Blanar |
| 4 | 118 | Jimmy Lombardi |
| 5 | 137 | Harry Nansi |
2024 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 7 | Beckett Sennecke |
| 1 | 21 | Terik Parascak |
| 2 | 39 | EJ Emery |
| 2 | 63 | Mikhail Yegorov |
| 3 | 71 | John Mustard |
| 3 | 72 | Logan Sawyer |
| 3 | 78 | Noel Fransen |
| 3 | 81 | Viggo Gustafsson |
| 3 | 96 | Carson Wetsch |
| 4 | 103 | Javon Moore |
| 5 | 135 | Victor Johansson |
| 5 | 143 | Jan Golicic |
| 5 | 145 | Nate Misskey |
| 5 | 157 | Ales Cech |
2023 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 9 | David Reinbacher |
| 2 | 41 | Kalan Lind |
| 3 | 73 | Yegor Zavragin |
| 5 | 129 | Terrell Goldsmith |
| 5 | 135 | Albert Wikman |
| 5 | 136 | Juha Jatkola |
| 5 | 148 | Eric Pohlkamp |
2022 entry draft
| Round | Overall | Players |
|---|---|---|
| 1 | 15 | Noah Ostlund |
| 3 | 77 | Michael Fisher |
| 5 | 144 | Kevin Reidler |
2021 Prospect Draft
| Round | Overall | Players |
|---|---|---|
| 3 | 73 | Jayden Grubbe |
| 3 | 86 | Oliver Johansson |
2020 Prospect Draft - Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 16 | Dawson Mercer |
| 3 | 78 | Luke Prokop |
| 5 | 134 | Zachary Uens |
2019 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 17 | Lassi Thomson |
| 2 | 48 | Jackson Lacombe |
2018 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 18 | Ty Smith |
| 2 | 49 | Axel Andersson |
| 5 | 142 | Cole Fonstad |
2017 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 22 | Eeli Tolvanen |
| 2 | 54 | Jesper Boqvist |
| 3 | 85 | Ostap Safin |
| 4 | 116 | Jack Rathbone |
| 5 | 147 | Tomas Vomacka |
2016 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 4 | Jesse Puljujarvi |
| 2 | 32 | Pascal Laberge |
| 3 | 62 | Filip Hronek |
| 4 | 92 | Colton Point |
| 5 | 122 | Mikhail Maltsev |
2015 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 24 | Zachary Senyshyn |
| 2 | 55 | Roope Hintz |
| 3 | 85 | Anthony Richard |
| 4 | 115 | Parker Wotherspoon |
| 5 | 145 | Adam Gaudette |
2014 Entry draft
| Round | Overall | Players |
|---|---|---|
| 1 | 21 | Joshua Ho-Sang |
| 2 | 54 | Jack Dougherty |
| 4 | 114 | Igor Shesterkin |
2013 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 4 | 94 | Tyrell Goulbourne |
| 4 | 118 | Kurtis Gabriel |
| 5 | 126 | Stephon Williams |
| 5 | 146 | Anthony Florentino |
2012 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 2 | 44 | Nicolas Kerdiles |
| 2 | 55 | Devin Shore |
| 2 | 59 | Samuel Kurker |
| 3 | 75 | Daniel Altshuller |
| 3 | 80 | Andreas Athanasiou |
| 3 | 81 | Loic Leduc |
| 3 | 86 | Kevin Roy |
| 3 | 89 | Cedric Paquette |
| 4 | 119 | Jaccob Slavin |
| 5 | 131 | Francois Tremblay |
| 5 | 132 | Timothy Boyle |
| 5 | 139 | Brendan Woods |
| 5 | 148 | Reece Willcox |
Upcoming Draft Picks
| Year | Draft Picks |
|---|---|
| 2027 | CHI 1, CHI 2, CHI 3, |
| 2028 | CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, |
| 2029 | CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, |
| 2030 | CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, |
Past Draft Picks
| Year | Draft Picks |
|---|---|
| 2026 | CHI 1, CHI 2, UTH 2, NJD 4, LAK 4, TBL 4, CAL 4, FLO 5, TBL 5, |
| 2025 | CHI 1, EDM 2, StL 2, SEA 2, EDM 3, BOS 3, CHI 3, UTH 3, CHI 4, CAR 4, StL 4, BUF 4, CHI 5, |
| 2024 | CHI 1, SEA 1, TOR 2, CHI 2, OTT 3, WAS 3, VAN 3, SJS 3, CHI 3, CHI 4, CLB 5, WAS 5, DET 5, CHI 5, |
| 2023 | CHI 1, CHI 2, CHI 3, BOS 5, SJS 5, CAL 5, MIN 5, |
| 2022 | NYI 1, BOS 3, WAS 5, |
| 2021 | CHI 3, BUF 3, |
| 2020 | CHI 1, CHI 3, PHI 5, |
| 2019 | CHI 1, CHI 2, |
| 2018 | CHI 1, CHI 2, CHI 5, |
| 2017 | CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, |
| 2016 | CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, |
| 2015 | CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, |
| 2014 | CHI 1, CHI 2, CHI 4, |
| 2013 | NYR 4, CHI 4, BUF 5, WAS 5, |
| 2012 | CHI 2, EDM 2, ANA 2, WIN 3, StL 3, CHI 3, LAK 3, WAS 3, CHI 4, DAL 5, VAN 5, CAL 5, BOS 5, |
| 2011 |