| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:29 PO:1 OV:75 | AGE:30 PO:1 OV:77 | AGE:36 PO:1 OV:73 |
AGE:27 PO:1 OV:65 | AGE:34 PO:1 OV:76 | AGE:28 PO:1 OV:66 |
AGE:26 PO:1 OV:63 | AGE:33 PO:1 OV:73 |   |
AGE:25 PO:1 OV:60 | AGE:32 PO:1 OV:71 |   |
|   | AGE:36 PO:1 OV:71 |   |
|   | AGE:34 PO:1 OV:70 |   |
|   | AGE:30 PO:1 OV:69 |   |
|   | AGE:23 PO:1 OV:68 |   |
|   | AGE:31 PO:1 OV:64 |   |
|   | AGE:24 PO:1 OV:63 |   |
|   | AGE:26 PO:1 OV:60 |   |
|   | AGE:23 PO:1 OV:56 |   |
|   | AGE:22 PO:1 OV:56 |   |
|   | AGE:22 PO:1 OV:53 |   |
|   | AGE:23 PO:1 OV:52 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:32 PO:1 OV:77 | AGE:34 PO:1 OV:77 | AGE:31 PO:1 OV:81 |
AGE:30 PO:1 OV:73 | AGE:28 PO:1 OV:73 | AGE:34 PO:1 OV:74 |
AGE:18 PO:1 OV:73 | AGE:31 PO:1 OV:71 | AGE:24 PO:1 OV:65 |
AGE:26 PO:1 OV:66 | AGE:28 PO:1 OV:64 | AGE:24 PO:1 OV:54 |
AGE:26 PO:1 OV:64 | AGE:27 PO:1 OV:63 | AGE:22 PO:1 OV:52 |
AGE:24 PO:1 OV:58 | AGE:23 PO:1 OV:58 |   |
AGE:23 PO:1 OV:56 |   |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:7.0B | PO:7.0C | PO:7.0C |
PO:6.0B | PO:7.0C | PO:6.0B |
|   | PO:6.5C | PO:6.0C |
|   | PO:6.0B | PO:6.0D |
|   | PO:5.5B | PO:6.0D |
|   | PO:4.0B | PO:5.0D |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:6.0A | PO:6.0C | PO:6.0C |
PO:6.0C | PO:5.0B | PO:6.0C |
PO:5.0C | PO:4.0C |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|
| 17 |   |   |   | ![]() | ![]() |
| 18 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() |

