| Day 41 | Game 277 |
| Sabres | 3 |
| Golden Knights | 5 |
| Boxscore | 0 Likes |
| Day 41 | Game 278 |
| Bruins | 6 |
| Panthers | 2 |
| Boxscore | 0 Likes |
| Day 41 | Game 279 |
| Ducks | 3 |
| Penguins | 2 |
| Boxscore | 0 Likes |
| Day 41 | Game 280 |
| Flames | 4 |
| Flyers | 1 |
| Boxscore | 0 Likes |
| Day 41 | Game 281 |
| Maple Leafs | 4 |
| Devils | 5 |
| Boxscore | 0 Likes |
| Day 41 | Game 282 |
| Jets | 3 |
| Lightning | 4 |
| Boxscore | 0 Likes |
| Day 42 | Game 283 |
| Oilers | |
| Rangers | |
| Preview | 0 Likes |
| Day 42 | Game 284 |
| Canucks | |
| Flyers | |
| Preview | 0 Likes |
| Day 42 | Game 285 |
| Sharks | |
| Islanders | |
| Preview | 0 Likes |